|
|
|
|
|
|
|
Season
summary for
2025-2026 Aptos Football |
|
|
|
|
McDonald, Gavin | 122 | 594 | 4 |
Catesi, Scott | 36 | 275 | 5 |
Bogle, Caden | 62 | 260 | 1 |
Cook, River | 31 | 220 | 2 |
Norman, Gavan | 19 | 62 | 0 |
Arroyo-Fagin, Devon | 10 | 57 | 1 |
Agnello, Hayden | 6 | 43 | 0 |
Rocha-Hernandez, Mark | 2 | 25 | 0 |
Slaughter, Michael | 1 | 13 | 0 |
Faria, Dominick | 1 | 11 | 0 |
Stoner, Johnny | 2 | 4 | 0 |
Cassar-mcconnell, Treyton | 1 | 4 | 0 |
Carvalho, Preston | 1 | 4 | 0 |
O'Hara, Parker | 13 | 3 | 0 |
|
|
Torres, Moises | 3 | 116 | 2 |
Bogle, Caden | 9 | 75 | 1 |
Sandoval, Alex | 2 | 32 | 0 |
Norman, Gavan | 3 | 26 | 0 |
Torres, Julian | 4 | 24 | 0 |
McDonald, Gavin | 4 | 23 | 0 |
Lomeli, Froylan | 1 | 15 | 1 |
Cook, River | 2 | 13 | 0 |
Callahan-Cade, Korey | 1 | 12 | 0 |
Catesi, Scott | 1 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
Stoner, Johnny | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 |
McCue, Keiran | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
Torres, Julian | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
Callahan-Cade, Korey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Catesi, Scott | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Castro, Izayah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Jimenez, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Faria, Dominick | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Martin, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Torres, Moises | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Murphy, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Moules, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Mabuhay, Kingstun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Herrera, Ventura | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caris, Buck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carvalho, Preston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 70 | 66 |
TOTAL YARDS | 1894 | 2751 |
Total Plays | 385 | 272 |
Yards Per Play | 4.9 | 10.1 |
TOTAL RUSH YARDS | 1549 | 1528 |
Rushing Attempts | 325 | 172 |
Yards Per Carry | 4.8 | 8.9 |
TOTAL PASS YARDS | 345 | 1223 |
Completions-Attempts | 31-60 | 66-100 |
Interceptions Thrown | 6 | 5 |
Yards Per Completion | 11.1 | 18.5 |
PUNTS-AVERAGE | 6-0.0 | 1-0.0 |
PENALTIES-YARDS | 29-178 | 27-220 |
FUMBLES-LOST | 7-7 | 5-5 |
TOTAL TURNOVERS | 13 | 10 |
|
|
|
|