|
|
|
|
|
|
|
|
Season
summary for
2026-2027 North Monterey County Football |
|
|
|
| |
|
| Ducusin, Jaycob | 9 | 138 | 0 |
| Placido, Fernando | 7 | 137 | 1 |
| Ramos, Gio | 5 | 32 | 0 |
| Herrera, Michael | 9 | 27 | 0 |
| Flores, Francisco | 1 | 23 | 0 |
| Galvez, Francisco | 3 | 20 | 0 |
| Medrano, Adrian | 1 | 10 | 0 |
| (team) | 1 | 7 | 0 |
| Raya, Gabe | 2 | 6 | 0 |
| Black, Cordae | 1 | 5 | 0 |
| Cruz, Alex | 2 | 5 | 0 |
| Calderon, Greg | 3 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Raya, Gabe | 31 | 17 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 130 |
| Valdez, Josiah | 26 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 73 |
| Cruz, Alex | 12 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 44 |
| Guzman, Elias | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 43 |
| Izquierdo, Matias | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 39 |
| Haney, Ethan | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 31 |
| Quiroz, Jeremiah | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 |
| Herrera, Michael | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27 |
| Placido, Fernando | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Carranza, Josiah | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Galvez, Francisco | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Ramos, Gio | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
| Patton, Peter | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Black, Cordae | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ducusin, Jaycob | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| Waggoner, Kaleb | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pineda, Pablo | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Medrano, Adrian | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Paulsell, Jesse | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tellez, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Calderon, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Salazar, Edwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Altowiti, Qusay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flores, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maldonado, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flores, Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Junior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conde, Fabian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fernandez, Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salazar, Moses | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 15 | 14 |
| TOTAL YARDS | 639 | 613 |
| Total Plays | 158 | 84 |
| Yards Per Play | 4.0 | 7.3 |
| TOTAL RUSH YARDS | 366 | 305 |
| Rushing Attempts | 100 | 52 |
| Yards Per Carry | 3.7 | 5.9 |
| TOTAL PASS YARDS | 273 | 308 |
| Completions-Attempts | 27-58 | 21-32 |
| Interceptions Thrown | 3 | 0 |
| Yards Per Completion | 10.1 | 14.7 |
| PUNTS-AVERAGE | 2-30.0 | 2-24.0 |
| PENALTIES-YARDS | 5-30 | 8-70 |
| FUMBLES-LOST | 0-0 | 1-1 |
| TOTAL TURNOVERS | 3 | 1 |
|
|
|
|
|