|
|
|
|
|
|
|
|
Season
summary for
2015-2016 Pajaro Valley Football |
|
|
|
| |
|
| Lopez, Marco | 30 | 467 | 2 |
| Torres, Lorenzo | 11 | 149 | 1 |
| Jimenez, Rodrigo | 8 | 85 | 0 |
| Martinez, Jacob | 2 | 43 | 0 |
| Suarez, Kevin | 4 | 41 | 0 |
| Paniagua, Silvano | 3 | 40 | 0 |
| Aguilar, Santiago | 1 | 11 | 0 |
| Cardona, Victor | 2 | 11 | 0 |
| Jimenez, Jaciel | 1 | 10 | 0 |
| Villegas, Isael | 2 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Cortes, Alfredo | 37 | 64 | 3 | 1 | 0 | 0 | 9 | 2.5 | 0 | 0 | 192.5 |
| Melgoza, Alfonso | 34 | 43 | 0 | 2 | 2 | 0 | 16.5 | 5.5 | 0 | 0 | 191 |
| Suarez, Kevin | 19 | 31 | 0 | 2 | 9 | 2 | 7 | 1 | 0 | 1 | 141 |
| Aguilar, Santiago | 26 | 53 | 0 | 1 | 0 | 0 | 7 | 1.5 | 0 | 0 | 135.5 |
| Villegas, Isael | 28 | 31 | 2 | 1 | 7 | 1 | 1.5 | 0 | 0 | 1 | 135.5 |
| Perez, Daniel | 18 | 25 | 3 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 126 |
| Gallardo, Anthony | 15 | 39 | 0 | 2 | 1 | 0 | 9.5 | 1.5 | 0 | 0 | 114 |
| Flores, Juan | 9 | 33 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 80 |
| Torres, Esmael | 8 | 30 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 79 |
| Romero, Irepan | 10 | 27 | 1 | 1 | 0 | 0 | 3.5 | 2 | 0 | 0 | 73.5 |
| Angeles, Michael | 9 | 28 | 0 | 0 | 0 | 0 | 5.5 | 2 | 0 | 0 | 68.5 |
| Carreon, Jaylen | 8 | 26 | 0 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 59.5 |
| Mason, Reno | 6 | 14 | 1 | 1 | 1 | 0 | 1.5 | 0 | 0 | 0 | 42.5 |
| Fuentes, Eduardo | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 32 |
| Jimenez, Rodrigo | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Moran, Alec | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 |
| Torres, Lorenzo | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| Torres, Carlos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chappell, Jarred | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Fernandez, Jesus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Quintanilla, Lucas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gonzales, Alex | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimenez, Jaciel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cardona, Victor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lomeli, Erik | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paniagua, Silvano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murillo, Omar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 76 | 83 |
| TOTAL YARDS | 2314 | 2860 |
| Total Plays | 527 | 421 |
| Yards Per Play | 4.4 | 6.8 |
| TOTAL RUSH YARDS | 1475 | 2053 |
| Rushing Attempts | 357 | 329 |
| Yards Per Carry | 4.1 | 6.2 |
| TOTAL PASS YARDS | 839 | 807 |
| Completions-Attempts | 62-170 | 48-92 |
| Interceptions Thrown | 17 | 5 |
| Yards Per Completion | 13.5 | 16.8 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 48-412 | 54-510 |
| FUMBLES-LOST | 22-11 | 32-11 |
| TOTAL TURNOVERS | 28 | 16 |
|
|
|
|
|