|
|
|
|
|
|
|
|
Season
summary for
2015-2016 Christopher Football |
|
|
|
| |
| Olivares, Dylan | 47 | 305 | 0 |
| Adamkiewicz, Matt | 24 | 109 | 5 |
| Calimpong, Keanu | 22 | 89 | 1 |
| Morales, Freddie | 19 | 78 | 0 |
| Guerrero, Victor | 17 | 45 | 1 |
| Macias, Jose | 8 | 27 | 0 |
| Sanchez, Mike | 2 | 7 | 0 |
| Lopez, Davd | 3 | 6 | 0 |
| Olivier, Matthew | 1 | 5 | 0 |
| Lerma, Brenden | 1 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Lerma, Brenden | 15 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 65 |
| Lopez, Davd | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 32 |
| Olivier, Matthew | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 32 |
| Liberatore, Noah | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 26 |
| Mitchell, Payton | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Parsley, Tyler | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 22 |
| Lopez, Anthony | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Morales, Freddie | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Apolinar, Josiah | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| Olivares, Dylan | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Santos, Darren | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| Criado, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Ortega, Eric | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Franklin, Justin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Llamas-Jimenez, Octavio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Okoronkwo, Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Montez, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Huddleston, Jared | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nascimento, Mark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nascimento, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alverez, Able | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Calimpong, Keanu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mercado, Dorian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| De Long, Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Cameron | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 7 | 12 |
| TOTAL YARDS | 1973 | 2666 |
| Total Plays | 341 | 310 |
| Yards Per Play | 5.8 | 8.6 |
| TOTAL RUSH YARDS | 685 | 1525 |
| Rushing Attempts | 164 | 181 |
| Yards Per Carry | 4.2 | 8.4 |
| TOTAL PASS YARDS | 1288 | 1141 |
| Completions-Attempts | 94-177 | 68-129 |
| Interceptions Thrown | 14 | 6 |
| Yards Per Completion | 13.7 | 16.8 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 5-30 | 7-60 |
| FUMBLES-LOST | 6-6 | 13-8 |
| TOTAL TURNOVERS | 20 | 14 |
|
|
|
|
|