|
|
|
|
|
|
|
|
Season
summary for
2008-2009 Stevenson Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Fernández, Roberto | 34 | 36 | 1 | 4 | 0 | 4 | 4.5 | 0.5 | 0 | 1 | 174 |
| Allen, Tyler | 23 | 22 | 0 | 1 | 0 | 0 | 3.5 | 0 | 0 | 0 | 83.5 |
| Ader, Brandon | 24 | 10 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 82 |
| Osborn, Dylan | 13 | 11 | 2 | 1 | 0 | 0 | 5.5 | 1 | 0 | 0 | 71.5 |
| Merry, Adam | 16 | 23 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 71 |
| Malefyt, Nathan | 9 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 59 |
| Griffin, Dan | 18 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 56 |
| Malefyt, Miles | 8 | 14 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 52 |
| McAleer, Chris | 9 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 46 |
| Ricci, David | 6 | 17 | 0 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 45.5 |
| Sillano, Julian | 6 | 20 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 33.5 |
| Moffett, Jack | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0.5 | 0 | 0 | 26.5 |
| Sampson, Hunter | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Schmidt, Chris | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Rosà, Christian | 2 | 3 | 1 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 16.5 |
| Thayer, Curtis | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Donnelly, James | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Persall, Michael | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Woolpert, Joe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ma, Mark | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Morey, J.B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Healy, Tim | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O’Shea, Eddie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 44 | 76 |
| TOTAL YARDS | 1929 | 3280 |
| Total Plays | 417 | 394 |
| Yards Per Play | 4.6 | 8.3 |
| TOTAL RUSH YARDS | 466 | 1893 |
| Rushing Attempts | 213 | 246 |
| Yards Per Carry | 2.2 | 7.7 |
| TOTAL PASS YARDS | 1463 | 1387 |
| Completions-Attempts | 85-204 | 74-148 |
| Interceptions Thrown | 19 | 7 |
| Yards Per Completion | 17.2 | 18.7 |
| PUNTS-AVERAGE | 38-33.3 | 18-32.2 |
| PENALTIES-YARDS | 24-160 | 34-275 |
| FUMBLES-LOST | 16-9 | 11-5 |
| TOTAL TURNOVERS | 28 | 12 |
|
|
|
|
|