|
|
|
|
|
|
|
|
Season
summary for
2026-2027 Stevenson Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Thacher, Cody | 23 | 28 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 110 |
| Aeschliman, Connor | 18 | 21 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 97 |
| Vazquez, Oliver | 25 | 27 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 94 |
| Morgan, Zryan | 11 | 28 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 70 |
| De La Rosa, Barak | 8 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 61 |
| Potter, Luke | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 50 |
| Moan, Topher | 9 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 47 |
| Carmo, Leo | 4 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 31 |
| McIntosh, Dexter | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Moon, Ryan | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Hossman, Cashious | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Young, Bradley | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mims, Alex | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Zhang, Jack | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sow, Ameen | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| Daum, Jackson | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Azevedo, Rowdy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Li, Tiger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Wall, Jacob | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sanborn, Alden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Santinbanez, Divij | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sacherman, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruso, Timothy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Subowo, Arenzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 70 | 62 |
| TOTAL YARDS | 1817 | 1566 |
| Total Plays | 362 | 313 |
| Yards Per Play | 5.0 | 5.0 |
| TOTAL RUSH YARDS | 442 | 618 |
| Rushing Attempts | 157 | 188 |
| Yards Per Carry | 2.8 | 3.3 |
| TOTAL PASS YARDS | 1375 | 948 |
| Completions-Attempts | 115-205 | 66-125 |
| Interceptions Thrown | 11 | 12 |
| Yards Per Completion | 12.0 | 14.4 |
| PUNTS-AVERAGE | 4-23.0 | 2-30.0 |
| PENALTIES-YARDS | 56-377 | 40-312 |
| FUMBLES-LOST | 6-7 | 6-4 |
| TOTAL TURNOVERS | 18 | 16 |
|
|
|
|
|