|
|
|
|
|
|
|
|
Season
summary for
2008-2009 Everett Alvarez Football |
|
|
|
| |
| Melesio, Lalo | 77 | 224 | 2 |
| Rosa, Antonio | 27 | 216 | 4 |
| Jones, Jacob | 34 | 214 | 4 |
| Vega, Manuel | 38 | 172 | 0 |
| Garcia, Nick | 4 | 62 | 0 |
| Romero, Oscar | 16 | 51 | 0 |
| Ruiz, Mario | 13 | 40 | 0 |
| Rocamora, Justin | 68 | 21 | 0 |
| Gracia, Tim | 1 | 10 | 0 |
| Skinner, Mike | 2 | 8 | 0 |
| Ramirez, Edgar | 4 | 7 | 0 |
| Juarez, Preston | 4 | 5 | 0 |
| Gracia, Joey | 4 | 3 | 1 |
| Forstner, Unknown | 3 | 1 | 0 |
|
|
| Perez, Eric | 31 | 426 | 6 |
| Melesio, Lalo | 16 | 110 | 0 |
| Skinner, Mike | 8 | 101 | 0 |
| Jones, Jacob | 7 | 82 | 0 |
| Rocamora, Justin | 2 | 64 | 0 |
| Romero, Oscar | 8 | 62 | 0 |
| Marchena, Alfredo | 5 | 59 | 0 |
| Vega, Manuel | 5 | 51 | 0 |
| Melgoza, Adriel | 4 | 38 | 0 |
| Rodriguez, Erik | 1 | 34 | 0 |
| Ramirez, Edgar | 2 | 22 | 0 |
| Ruiz, Mario | 2 | 21 | 0 |
| Hernandez, Armando | 1 | 9 | 0 |
| Perez, Danny | 1 | 6 | 0 |
| Rosa, Antonio | 1 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Perez, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20 |
| Galiste, Joseph | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| Rodriguez, Erik | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Beltran, Edgar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 78 | 83 |
| TOTAL YARDS | 2057 | 2252 |
| Total Plays | 520 | 482 |
| Yards Per Play | 4.0 | 4.7 |
| TOTAL RUSH YARDS | 957 | 1188 |
| Rushing Attempts | 314 | 329 |
| Yards Per Carry | 3.0 | 3.6 |
| TOTAL PASS YARDS | 1100 | 1064 |
| Completions-Attempts | 95-206 | 78-153 |
| Interceptions Thrown | 17 | 11 |
| Yards Per Completion | 11.6 | 13.6 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 48-434 | 54-473 |
| FUMBLES-LOST | 24-13 | 19-11 |
| TOTAL TURNOVERS | 30 | 22 |
|
|
|
|
|