|
|
|
|
|
|
|
|
Season
summary for
2026-2027 Monte Vista Christian Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Walker, Reece | 19 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 69 |
| DeBernardo, Rocco | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 45 |
| Borjon, Blaise | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | 0 | 0 | 42.5 |
| Hagen, Brandon | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 |
| Ramirez, Jordan | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
| Ortega, Isaiah | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 20.5 |
| Finney, Johnny | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Moran, Zach | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brown, Parker | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tipton, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bergthold, Kai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Estorga, Seth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Boles, Bryson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hall, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Moro, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Costello, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keller, Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Duran, Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arellano, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Melo, Massimo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 25 | 16 |
| TOTAL YARDS | 630 | 278 |
| Total Plays | 100 | 99 |
| Yards Per Play | 6.3 | 2.8 |
| TOTAL RUSH YARDS | 312 | 113 |
| Rushing Attempts | 52 | 59 |
| Yards Per Carry | 6.0 | 1.9 |
| TOTAL PASS YARDS | 318 | 165 |
| Completions-Attempts | 32-48 | 20-40 |
| Interceptions Thrown | 0 | 3 |
| Yards Per Completion | 9.9 | 8.3 |
| PUNTS-AVERAGE | 5-42.6 | 6-23.0 |
| PENALTIES-YARDS | 24-295 | 10-100 |
| FUMBLES-LOST | 2-2 | 3-2 |
| TOTAL TURNOVERS | 2 | 5 |
|
|
|
|
|