| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 3-1-0 | | Overall Record: 14-9-0 |
| Wed Aug 27 | Monterey Scrimmage | W 13-12 |
| Fri Aug 29 | at Miramonte (Orinda) | L 4-9 |
| Fri Aug 29 | Morro Bay | W 7-2 |
| Sat Aug 30 | at Reedley | W 7-3 |
| Sat Aug 30 | Merced | L 7-10 |
| Tue Sep 9 | Willow Glen (San Jose) | W 11-6 |
| Wed Sep 24* | Harbor | W 13-3 |
| Fri Sep 26 | Los Gatos | W 13-2 |
| Sat Sep 27 | |
| Wed Oct 1* | at Soquel @ Soquel High School | L 3-16 |
| Thu Oct 2 |
| Arroyo Grande Fall Classic |
| Results |
| Clovis North (Fresno) | L 8-11 |
| |
|
| Fri Oct 3 |
| Arroyo Grande Fall Classic |
| Results |
| Berkeley | W 10-5 |
| Granite Bay | L 7-9 |
| |
|
| Sat Oct 4 |
| Arroyo Grande Fall Classic |
| Results |
| Saint Francis (Mountain View) | L 6-7 |
| |
|
| Wed Oct 8* | Santa Cruz | W 7-4 |
| Mon Oct 13 | at Pacific Grove | W 14-1 |
| Tue Oct 14* | at San Lorenzo Valley | W 17-9 |
| Thu Oct 16 | at Stevenson | W 14-7 |
| Thu Oct 23 | Monterey | W 13-7 |
| Tue Oct 28 |
| SCCAL Postseason Tournament |
|
| Thu Oct 30 |
| SCCAL Postseason Tournament |
| Results |
| Santa Cruz | W 5-3 |
| |
|
| Sat Nov 1 |
| SCCAL Postseason Tournament |
| SCCAL Championship Game @ Soquel High School Results |
| Soquel | L 8-15 |
| |
|
| Sat Nov 8 |
| CCS Open Division Playoffs |
| CCS Open Quarterfinals @ Aptos HS Results |
| Leland (San Jose) | L 1-14 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 9 | Bogaard-Medinilla, Bianca | | | | 2027 |
| 18 | Breen, Bellame | | | | 2026 |
| 13 | Brunelli, Nya | | | | 2027 |
| 10 | Chitwood, Kennedy | | | | 2026 |
| 7 | Friedley, Adelaide | | | | 2026 |
| 8 | Knudsen, Madi | | | | 2026 |
| 12 | Knudsen, Rylie | | | | 2027 |
| 5 | Lockwood, Rose | | | | 2026 |
| 2 | Moran, Brissa | | | | 2026 |
| 1 | Suarez-Abraham, Mary | | | | 2027 |
| 11 | Tracy, Lorelei | | | | 2028 |
| 6 | Vowels, Natalia | | | | 2026 |
|
|
|
NorCal Div. II Champs |
| 2024-2025 |
|
CCS Div. II Champs |
| 2024-2025 |
|
TCAL Valley Champs |
| 2011-2012 |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 49 | 48 | 34 | 36 | 0 | 167 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 29 | 35 | 31 | 42 | 1 | 138 |
|
|