|
|
|
|
| League Record: 8-4-0 | | Overall Record: 17-6-0 |
| Thu Sep 3* | Soquel Aptos | L 7-8 |
| Tue Sep 8* | Monterey | W 13-3 |
| Thu Sep 10* | Carmel | W 9-8 |
| Tue Sep 15* | at Salinas @ Hartnell JC | L 5-12 |
| Mon Sep 21* | at Santa Cruz Santa Cruz High School | L 9-15 |
| Tue Sep 22* | Palma | W 10-4 |
| Fri Sep 25 |
| St. Francis CCS/NCS Invitational |
| Results |
| Woodside | W 18-9 |
| Heritage (Brentwood) | W 11-5 |
| |
|
| Sat Sep 26 |
| St. Francis CCS/NCS Invitational |
| Los gatos High School Results |
| Los Gatos | W 13-5 |
| |
| Los Gatos High School Results |
| Leland (San Jose) | W 17-5 |
| |
|
| Thu Oct 1* | at Soquel | W 11-9 |
| Tue Oct 6* | Monterey | W 9-4 |
| Thu Oct 8* | at Carmel | W 10-9 |
| Fri Oct 9 |
| Aptos Varsity Tournament |
| Results |
| Burlingame | W 18-12 |
| |
|
| Sat Oct 10 |
| Aptos Varsity Tournament |
| Results |
| Benicia | W 9-8 |
| |
| Aptos High School Results |
| Monta Vista (Cupertino) | W 11-10 |
| |
|
| Tue Oct 13* | Salinas Aptos High School | W 13-8 |
| Tue Oct 20* | Santa Cruz Aptos High School | L 8-9 |
| Thu Oct 22* | at Palma Watsonville high school | W 14-9 |
| Tue Oct 27 | Half Moon Bay Aptos High School | W 13-7 |
| Tue Nov 3 |
| MBL Gabilan Postseason Tournament |
| @ Aptos HS Results |
| Carmel | L 14-15 |
| |
|
| Tue Nov 10 | |
| Thu Nov 12 |
| CCS D II Playoffs |
| CCS D II Playoffs @ Monta Vista HS Results |
| Half Moon Bay | W 18-10 |
| |
|
| Sat Nov 14 |
| CCS D II Playoffs |
| CCS D II Quarterfinals @ Aptos HS Results |
| Sacred Heart Prepartory (Atherton) | L 7-17 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Brooks, Noah | | | | 2016 |
| Cassidy, Martin | | | | 2018 |
| Escalante, Beck | | | | 2019 |
| Gaeckle, Chris | | | | 2016 |
| Gallardo, Jared | | | | |
| Hegerly, Jack | | | | 2018 |
| Hill, Jared | | | | 2018 |
| Langholz, Jacob | | | | |
| Malone, Ryan | | | | |
| Morse, Mathew | | | | 2020 |
| Staka, Chris | | | | 2016 |
| Stratton, Alex | | | | 2016 |
| Tallman, Eric | | | | |
| Tallman, Jordan | | | | |
| Tallman, Ben | | | | |
| Whitman, Matthew | | | | |
| Williford, Tal | | | | |
| Yeaman, Ryan | | | | |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 40 | 37 | 27 | 38 | 1 | 143 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 29 | 30 | 36 | 27 | 0 | 122 |
|
|