|
|
|
|
| League Record: 5-1-0 | | Overall Record: 16-8-0 |
| Thu Aug 25 | Harbor | W 15-2 |
| Wed Aug 31 | Ann Sobrato (Morgan Hill) | W 21-15 |
| Tue Sep 6 | Gilroy | W 13-5 |
| Thu Sep 8* | at Pacific Grove | W 15-7 |
| Fri Sep 9 |
| Soquel Steve Martin Memorial Cup |
| Results |
| Palo Alto Senior (Palo Alto) | L 8-15 |
| Santa Cruz | L 10-13 |
| |
|
| Sat Sep 10 |
| Soquel Steve Martin Memorial Cup |
| Results |
| Harbor | W 16-4 |
| Leland (San Jose) | W 10-9 |
| |
|
| Tue Sep 13 | at Aragon (San Mateo) | W 14-13 |
| Thu Sep 15 | at Hillsdale (San Mateo) | W 12-11 |
| Wed Sep 21* | at Hollister | W 17-1 |
| Tue Sep 27* | Salinas | W 19-4 |
| Fri Sep 30 | at Saint Ignatius College Prep (San Francisco) | L 15-18 |
| Sat Oct 1 | Pacific Grove | W 10-8 |
| Sat Oct 1 | at Aptos | W 16-7 |
| Tue Oct 4* | Monterey | W 16-4 |
| Fri Oct 7 |
| Aptos Varsity Tournament |
| Results |
| Leland (San Jose) | L 10-15 |
| |
|
| Sat Oct 8 | |
| Fri Oct 14 |
| Harbor Varsity Tournament |
|
| Mon Oct 17 | Pioneer (San Jose) | L 11-12 |
| Tue Oct 18* | Palma | W 22-4 |
| Thu Oct 20* | Stevenson | L 9-15 |
| Sat Oct 22 | at Santa Cruz | 11:00AM |
| Sat Oct 29 |
| PCAL Postseason Tournament |
| Results |
| Stevenson | L 8-18 |
| |
|
| Sat Nov 5 |
| CCS D II Playoffs |
| CCS D II Quarterfinals @ Los Altos HS Results |
| Saint Ignatius College Prep (San Francisco) | L 5-10 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Balas, Jack | | | | 2026 |
| Bode, Zaiden | | | | 2023 |
| Brennen, Ryan | | | | 2023 |
| Cortez, David | | | | 2024 |
| Dinkle, John | | | | |
| Epstein, Elijah | | | | 2023 |
| Fisher, Boston | | | | 2025 |
| Montgomery, Cole | | | | 2023 |
| Moreau, Jim | | | | 2023 |
| Osorio, Elias | | | | |
| Selby-Lara, London | | | | 2024 |
| Stoddard, Bryce | | | | |
|
|
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2012-2013 |
|
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|