| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 2-0-0 |
| Thu Aug 27 | Abraham Lincoln (San Jose) | W 17-0 |
| Wed Sep 2 | Pioneer (San Jose) | W 13-8 |
| Wed Sep 9 | at Westmont (Campbell) | 6:00PM |
| Sat Sep 12 |
| Aragon Don Tournament |
| Results |
| James Logan (Union City) | 8:00AM |
| Aragon (San Mateo) | 10:00AM |
| |
|
| Wed Sep 16 | at Hollister | 7:00PM |
| Thu Sep 24 | Branham (San Jose) | 6:30PM |
| Tue Sep 29 | Leigh (San Jose) | 6:30PM |
| Wed Sep 30* | at Soquel @ Soquel High School | 6:30PM |
| Tue Oct 6 | at Pacific Grove | 7:00PM |
| Wed Oct 7* | Santa Cruz | 4:30PM |
| Fri Oct 9 | |
| Wed Oct 14* | at San Lorenzo Valley | 4:30PM |
| Fri Oct 16 |
| Harbor Tournament |
| Results |
| Willow Glen (San Jose) | 2:00PM |
| Gilroy | 4:00PM |
| |
|
| Sat Oct 17 |
| Harbor Tournament |
| Results |
| Edison (Fresno) | 10:00AM |
| |
|
| Wed Oct 21* | Aptos | 4:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 9 | Bachar, Abe | | | | 2027 |
| 8 | Boles, Aiden | | | | 2027 |
| 1 | Christie, Noah | | | | 2027 |
| 5 | Demma, Myles | | | | 2028 |
| 11 | Hanna, Santi | | | | 2028 |
| 12 | Henrikson, Bodhi | | | | 2029 |
| 3 | Lingens, Seth | | | | 2027 |
| 7 | Oatey, Zabel | | | | 2027 |
| 20 | Pacheco, Joaquin | | | | 2028 |
| 13 | Presly, Weston | | | | 2028 |
| 1 | Scarbrough, Sonny | | | | 2027 |
| 2 | South, Andrew | | | | 2027 |
| 4 | Sutherland, Mason | | | | 2030 |
| 10 | Tellez, Charlie | | | | 2027 |
| 6 | Williams, Ryder | | | | 2028 |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|