2025-2026 Individual Honors |
|
|
|
League Record: 3-0-0 | | Overall Record: 18-3-0 |
Fri Sep 5 |
Menlo Scott Roche Invitational |
@ Menlo Atherton High School Results |
Rocklin | W 9-6 |
Redwood (Larkspur) | W 7-6 |
|
|
Sat Sep 6 |
Menlo Scott Roche Invitational |
@ Menlo School Results |
Rio Americano (Sacramento) | W 10-9 |
|
Championship Game @ Menlo School Results |
La Jolla | L 10-18 |
|
|
Fri Sep 12 |
Soquel Steve Martin Memorial Tournament |
@ Soquel High School Results |
Burlingame | W 16-9 |
Palo Alto Senior (Palo Alto) | W 20-6 |
|
|
Sat Sep 13 |
Soquel Steve Martin Memorial Tournament |
@ Soquel High School Results |
C K McClatchy (Sacramento) | W 11-4 |
|
Championship Game @ Soquel High School Results |
Archbishop Mitty (San Jose) | W 12-8 |
|
|
Fri Sep 19 | at Bellarmine College Preparatory (San Jose) @ Bellarmine College Preparatory | W 9-6 |
Wed Sep 24* | at San Lorenzo Valley @ San Lorenzo Valley High School | W 23-1 |
Fri Sep 26 | Los Gatos @ Soquel High School | W 9-7 |
Sat Sep 27 | Carmel @ Soquel High School | W 17-6 |
Sat Sep 27 | Leland (San Jose) @ Soquel High School | W 20-12 |
Wed Oct 1* | Aptos @ Soquel High School | W 18-7 |
Fri Oct 3 | at Valley Christian (San Jose) @ Valley Christian High School | L 6-9 |
Sat Oct 4 | at Menlo School (Atherton) @ Menlo School | L 9-13 |
Wed Oct 8* | at Harbor @ Harbor High School | W 20-3 |
Fri Oct 10 | |
Sat Oct 11 |
Monterey Bay Invitational |
Gold Division Results |
Santa Cruz | W 10-8 |
|
Gold Division 1st Place Results |
Archbishop Mitty (San Jose) | W 14-9 |
|
|
Fri Oct 17 | at Junipero Serra (San Mateo) @ Serra High School | 5:30PM |
Wed Oct 22* | Santa Cruz @ Soquel High School (Senior Night) | 7:30PM |
Sat Oct 25 | at Los Altos @ Los Altos High School | 11:00AM |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
18 | Clima, Charlie | Attacker | 5' 8" | | 2028 |
7 | Connors, Tanner | Attacker | | | 2026 |
15 | Garroutte, Sam | Attacker | | | 2026 |
17 | Gleitsman Miller, Syrus | Attacker | 5' 8" | | 2028 |
14 | Martinez, Jake | Attacker/2M | 6' 0" | | 2028 |
5 | Mitchell, Cane | Attacker | | | 2027 |
9 | Mitnick, Noah | Attacker | | | 2026 |
12 | Morrison, Dane | Attacker | | | 2026 |
6 | Nolan, Jax | Attacker | | | 2026 |
16 | Queenan, Kai | Attacker | | | 2027 |
11 | Robertson, Sam | 2MD | | | 2027 |
1 | Slane, Donnie | Goalkeeper | | | 2027 |
13 | Sparks, Trevor | Attacker | | | 2026 |
3 | Stelck, Stryder | Attacker/2M | | | 2026 |
1 | Suarez-Abraham, Rafael | Goalkeeper | 6' 4" | | 2026 |
8 | Suarez-Abraham, Gabriel | Attacker | 5' 11" | | 2026 |
4 | Sullivan, Ely | 2M | | | 2026 |
19 | Swisher, Leo | Attacker | 5' 10" | | 2028 |
10 | Wennstrom, Liam | Attacker | | | 2026 |
2 | Yates, Tavin | Attacker | 5' 9" | | 2028 |
|
|
|
CCS Div. II Champs |
2023-2024 |
| |
|
PCAL Gabilan Champs |
2018-2019 |
|
MBL Gabilan Co-Champs |
2017-2018 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2014-2015 |
|
MBL Gabilan Champs |
2013-2014 |
|
MBL Gabilan Champs |
2012-2013 |
|
TCAL Mountain Champs |
2011-2012 |
|
| |
| |
| |
| |
|
CCS Div. II Champs |
2002-2003 |
|
| |
| |
| |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
76 | 67 | 63 | 65 | 1 | 272 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
29 | 42 | 43 | 45 | 0 | 159 |
|
|