|
 |
| 3/11/2009 Pacific Collegiate vs. Saratoga | Photo by Cheryl Samios [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 63 | Chan-Kai, Chris | | | | 2010 |
| 48 | Chou, Sophie | M | | | 2011 |
| 9 | Cocran-Miller, Jim | | | | 2010 |
| 65 | DeJesus, Douglas | M | | | 2010 |
| 34 | Dubbe, Charlie | M | | | 2010 |
| 87 | Exton-Lum, Alex | A | 5' 9" | | 2009 |
| Fraser, Andrew | | | | |
| 1 | Hamb, Maddy | M | | | 2011 |
| 5 | Kirby, Brian | M | | | 2009 |
| 14 | Lansdale, Peter | M | | | 2011 |
| 43 | Lira, Caroline | M | | | 2011 |
| 0 | Longwell, Parker | M | | | 2009 |
| 80 | Moe, Matt | D | | | 2011 |
| 81 | Musal, Jeff | A | | | 2011 |
| 13 | Samios, Gus | M | | | 2011 |
| 33 | Silvergate, Nathan | G | | | 2011 |
| 83 | Sloss, Rowan | D | | | 2011 |
| 3 | Sprague, Sean | M | | | 2011 |
| 76 | Wason, Mark | M | | | 2012 |
| 21 | Werner, Bruce | M | 6' 1" | | 2009 |
| 16 | Zunes-Wolfe, Tobin | M | | | 2011 |
|
|
|
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 5 | 13 | 10 | 9 | 0 | 37 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 23 | 21 | 18 | 19 | 0 | 81 |
|
|