| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 11/9/2007 San Lorenzo Valley vs. Aptos | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 3 | Agnello, Nick | RB/LB | 5' 9" | 155 | 2008 |
| 58 | Agnello, Alex | OL/DL | 6' 3" | 220 | 2009 |
| 5 | Callahan, Matt | DB | 6' 0" | 180 | 2008 |
| 16 | Coffman, Joey | DB | 6' 0" | 170 | 2009 |
| 72 | Collins, Jesse | OL/DL | 6' 5" | 225 | 2008 |
| 25 | Ensminger, Dana | RB/LB | 6' 1" | 192 | 2009 |
| 55 | Farmer, Kevin | OL/DL | 6' 2" | 285 | 2008 |
| 28 | Frogley, Tyler | DB | 5' 7" | 180 | 2009 |
| 26 | Gluhan, Kody | RB/DB | 5' 7" | 160 | 2009 |
| 77 | Gonzalez, Eddie | OL/DL | 6' 1" | 307 | 2008 |
| 74 | Hernandez, Esau | OL/DL | 5' 8" | 220 | 2008 |
| 21 | Judge, John | DB | 6' 1" | 188 | 2008 |
| 24 | Lodge, Greg | LB | 6' 0" | 180 | 2009 |
| 13 | Love, Dylan | DB | 5' 9" | 170 | 2009 |
| 82 | MacAbuhay, Phillip | DL | 5' 11" | 200 | 2009 |
| 34 | McCreesh, Pat | LB | 5' 11" | 182 | 2009 |
| 36 | McNary, Adam | RB/LB | 5' 11" | 150 | 2008 |
| 42 | Mehl, Evan | RB/LB | 5' 10" | 205 | 2010 |
| 62 | Minugh, Greg | OL/DL | 6' 1" | 255 | 2009 |
| 85 | Miranda, Jesus | DB | 5' 5" | 155 | 2009 |
| 22 | Montes, Henry | RB/DB | 5' 9" | 145 | 2009 |
| 2 | Munoz, Chris | C | 5' 8" | 185 | 2008 |
| 51 | Norton, Tanner | OL/DL | 6' 2" | 235 | 2008 |
| 48 | Pelayo, Adam | RB/LB | 5'11 | 179 | 2009 |
| 18 | Powell, Zach | RB/DB | 5' 11" | 185 | 2010 |
| Raymond, Tyler | | 6' 3" | 215 | 2008 |
| 9 | Rodriguez, Robert | DB | 5' 11" | 170 | 2008 |
| 54 | Simmons, Griffin | OL/DL | 6'1 | 220 | 2009 |
| 89 | Sotomayer, J.J. | DL | 6' 0" | 205 | 2008 |
| 4 | Spain, Jake | DB | 5' 11" | 152 | 2008 |
| 75 | Sutter, Joe | OL/DL | 5'11 | 275 | 2009 |
| 80 | Ungarecht, Thomas | DB | 6' 4" | 180 | 2008 |
| 45 | Williams, Aaron | RB/LB | 6' 0" | 200 | 2008 |
| 70 | Williamson, Brian | OL/DL | 6'1 | 221 | 2009 |
| 65 | Willoughby, Dylan | OL/DL | 5' 11" | 180 | 2009 |
| 7 | Worden, Curtis | QB | 5' 11" | 170 | 2008 |
|
|
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
CCS Div. III Open Champs |
| 2018-2019 |
|
|
CCS Div. IV Champs |
| 2015-2016 |
|
|
CCS Div. III Champs |
| 2014-2015 |
|
|
CCS Div. III Champs |
| 2013-2014 |
|
| |
| |
|
CCS Div. II Champs |
| 2003-2004 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 57 | 77 | 50 | 55 | 0 | 239 |
|
| Yardage Gained |
| 2123 | 974 | 3097 |
|
| Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 12 | 72 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 23 | 23 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 57 | 45 | 69 | 55 | 0 | 226 |
|
| Yardage Allowed |
| 1659 | 1323 | 2982 |
|
| Opponent Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 27 | 27 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|