| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2015-2016 Individual Honors |
| Bartlebaugh, Austin | Offensive Line |
| Black, Trenten | Linebacker |
| Bonsall, Jason | Defensive Tackle |
| Galindo, Adrian | Defensive Lineman |
| Giuliani, Dominic | Offensive Line |
| Harris, Jack | Fullback/Linebacker |
| Martin, Caleb | Defensive Lineman |
| Pepperdine, Zak | Linebacker |
| Riccabona, Joey | Defensive Back |
| Sherriffs, Ben | Running Back |
| Wolf, Jack | Running Back |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 62 | Alaga, Sean | T/DT | 6-0 | 247 | 2016 |
| 75 | Arjon, Matt | T/C | 5-10 | 240 | 2018 |
| 70 | Austen, Alex | C/T | 6-5 | 311 | 2018 |
| 50 | Bartlebaugh, Austin | G/DE | 6-1 | 219 | 2016 |
| 53 | Beadnell, Jared | C/DE | 5-9 | 197 | 2016 |
| 22 | Beaudoin, Miles | RB/OLB | 5-11 | 185 | 2016 |
| 12 | Bella, Anthony | WR/OLB | 6-1 | 157 | 2017 |
| 44 | Black, Trenten | FB/MLB | 6-0 | 177 | 2017 |
| 26 | Blanton, Marshall | RB/OLB | 5-8 | 155 | 2017 |
| 87 | Bonsall, Jason | TE/DE | 6-3 | 210 | 2016 |
| 61 | Bustos, Anthony | T/G/NG | 5-8 | 195 | 2017 |
| 51 | Cejas, Roman | G/DE | 5-11 | 180 | 2017 |
| 23 | Chaves, Fabian | RB/OLB | 5-11 | 178 | 2017 |
| 6 | Clemmer, Heath | RB/CB | 5-4 | 127 | 2016 |
| 82 | Di Carlo, William | QB/CB/KR | 5-10 | 170 | 2016 |
| 77 | Firebaugh, Justin | T/NG | 6-3 | 295 | 2016 |
| 74 | Fisher, Cecil | NG/OT/LS | 5-8 | 180 | 2016 |
| 36 | Freeman, Chase | WR/FS | 5-9 | 176 | 2016 |
| 76 | Galindo, Adrian | DT/NG | 5-7 | 233 | 2016 |
| Gallardo, Bubba | | 6-0 | 183 | 2019 |
| 64 | Giuliani, Dominic | T/DE | 5-10 | 184 | 2016 |
| 5 | Glaum, Gavin | QB/OLB/P | 6-1 | 170 | 2017 |
| 32 | Gonzalez, Jerry | RB/MLB | 5-9 | 176 | 2016 |
| 86 | Harris, Jack | TE/LB/LS | 6-2 | 210 | 2016 |
| 63 | Ibanez, Chris | T/DT | 5-6 | 190 | 2017 |
| 55 | Ilar, Chris | LB/G/LS | 5-11 | 260 | 2017 |
| 7 | Johnson, Nick | TE/OLB | 6-1 | 178 | 2017 |
| 88 | Lee, Darrien | TE/MLB | 6-1 | 190 | 2017 |
| 58 | Maestas, Matthew | T/DT | 6-0 | 210 | 2017 |
| 53 | Martin, Caleb | C/DE | 6-0 | 215 | 2017 |
| 2 | McAnerney, Ethan | WR/CB | 5-9 | 162 | 2016 |
| 10 | McAnerney, Aidan | WR/C | 6-0 | 160 | 2017 |
| 18 | Mendoza, Desmond | WR/K/FS | 5-6 | 140 | 2018 |
| 81 | Mendoza, Joe | WR/FS | 6-2 | 170 | 2018 |
| 28 | Pardue, Danner | RB/CB | 5-9 | 175 | 2017 |
| 20 | Pepperdine, Zak | QB/OLB/P | 6-4 | 190 | 2016 |
| 71 | Perry, Patrick | G/DE | 5-9 | 173 | 2017 |
| Reyes, Marcos | | 5-8 | 190 | 2019 |
| 24 | Riccabona, Joey | QB/WR/C | 6-0 | 155 | 2017 |
| 11 | Scaroni, Callen | WR/C | 5-8 | 147 | 2017 |
| 3 | Sherriffs, Ben | RB/FS | 6-1 | 193 | 2016 |
| 72 | Smith-Gates, Luke | DT/NG | 6-2 | 225 | 2017 |
| 21 | Stone-hinds, Tate | RB/CB/KR | 5-9 | 155 | 2017 |
| 80 | Velasquez, Alvaro | WR/C | 5-7 | 145 | 2017 |
| 52 | Velazquez, Guillermo | G/MLB | 5-5 | 175 | 2016 |
| 54 | Velez, Danny | G/NG | 5-4 | 180 | 2016 |
| 46 | Victory, Jimel | FB/DE | 6-0 | 175 | 2017 |
| 49 | Whitney, Cody | NG/TE | | | 2018 |
| 42 | Wolf, Jack | FB/FS/LS | 5-11 | 183 | 2017 |
| 65 | Yerena, Andrew | G/DT | 5-10 | 210 | 2016 |
| 9 | Zappettini, Lar | CB/KR | 5-5 | 133 | 2016 |
|
|
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
CCS Div. III Open Champs |
| 2018-2019 |
|
|
CCS Div. IV Champs |
| 2015-2016 |
|
|
CCS Div. III Champs |
| 2014-2015 |
|
|
CCS Div. III Champs |
| 2013-2014 |
|
| |
| |
|
CCS Div. II Champs |
| 2003-2004 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 111 | 109 | 95 | 98 | 0 | 413 |
|
| Yardage Gained |
| 3271 | 1579 | 4850 |
|
| Scoring Breakdown |
| Rushing | 46 | 276 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 47 | 47 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 72 | 60 | 75 | 42 | 0 | 249 |
|
| Yardage Allowed |
| 1693 | 1902 | 3595 |
|
| Opponent Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 17 | 102 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 24 | 24 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|