| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 99 | Arroyo-Fagin, Devon | DE/DT | | | 2027 |
| 50 | Becerril, Vincent | G/DT | | | 2028 |
| 15 | Bergh, Dylan | CB | | | 2027 |
| 5 | Bogle, Caden | RB/QB | | | 2027 |
| 22 | Boudreault, Bryce | FB/MLB | | | 2027 |
| 62 | Burgueno, Guillermo | C/DE | | | 2029 |
| 18 | Carvalho, Preston | DE/RB | | | 2027 |
| 80 | Cole, Kaden | WR/CB | | | 2027 |
| 4 | Cook, River | RB/CB | | | 2027 |
| 55 | Cortes, Ivan | G/MLB | | | 2028 |
| 58 | Frye, Eli | T/C | | | 2027 |
| 27 | Garcia, Joseph | WR/CB | | | 2028 |
| 28 | Gonzalez, Xander | QB/RB | | | 2029 |
| 8 | Gonzalez, Joshua | TE/DE | | | 2028 |
| 70 | Hambly, Calum | T/DT | | | 2028 |
| 21 | Huizar, Matthew | RB/SS | | | 2028 |
| 66 | Humble, Cody | T/OLB | | | 2027 |
| 20 | Jarquin, Andy | RB/CB | | | 2028 |
| 56 | Johnston, Chris | T/DT | | | 2028 |
| 44 | Kissinger, Jacob | TE/DE | | | 2028 |
| 15 | Lopez, Dominic | WR/FS | | | 2027 |
| 88 | Martin, Ben | TE/DT | | | 2027 |
| 11 | Martinez, Johnny | RB/FS | | | 2028 |
| 9 | Maurin, Mitchell | WR/CB | | | 2028 |
| 32 | Medina, Anthony | FB/MLB | | | 2028 |
| 65 | Moules, Cole | DE/G | | | 2027 |
| 3 | Murphy, Ryan | WR/CB | | | 2027 |
| 34 | Najera, Anthony | FB/MLB | | | 2028 |
| 6 | O'Hara, Parker | MLB/QB | | | 2027 |
| 2 | Plascencia, Jaykob | RB/MLB | | | 2027 |
| 7 | Ruiz, Andrew | MLB/RB | | | 2028 |
| 12 | Ruiz, Jason | FS/SS | | | 2028 |
| 71 | Saucedo, Fabian | G/DT | | | 2027 |
| 51 | Silveira, Joshua | G/DT | | | 2028 |
| 24 | Stoner, Johnny | FB/SS | | | 2027 |
| 31 | Thompson, Jasiah | RB/SS | | | 2029 |
| 10 | Verdia-moya, Jared | QB/CB | | | 2028 |
| 23 | Vitten, Magnus | RB/FS | | | 2028 |
|
|
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
CCS Div. III Open Champs |
| 2018-2019 |
|
|
CCS Div. IV Champs |
| 2015-2016 |
|
|
CCS Div. III Champs |
| 2014-2015 |
|
|
CCS Div. III Champs |
| 2013-2014 |
|
| |
| |
|
CCS Div. II Champs |
| 2003-2004 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 61 | 57 | 48 | 42 | 13 | 221 |
|
| Yardage Gained |
| 1342 | 109 | 1451 |
|
| Scoring Breakdown |
| Rushing | 27 | 162 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 25 | 25 |
| Two Point | 2 | 4 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 45 | 28 | 38 | 29 | 0 | 140 |
|
| Yardage Allowed |
| 503 | 562 | 1065 |
|
| Opponent Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 9 | 9 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|