| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/9/2021 Rancho San Juan vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 73 | Aguilar, Alex | NG | | | 2025 |
| 10 | Baxter, Max | FB/OLB | | | 2022 |
| 78 | Bustamantez, Eddie | T/NG | | | 2022 |
| 33 | Carney, Matthew | RB/FS | | | 2022 |
| Chiechi, Dominic | | 6-1 | 185 | 2024 |
| 64 | Cloud, Harper | | | | 2025 |
| 17 | Coleman, Cody | WR | | | 2022 |
| 88 | Deguara, Dylan | WR | | | 2022 |
| 88 | Gross, Jack | FB/OLB | | | 2022 |
| 3 | Hacket, Liam | TE/SS | 6'0" | 155 | 2022 |
| 36 | Houston, Cody | TE | 6-0 | 180 | 2024 |
| 15 | Hunter, Jaden | QB | | | 2022 |
| 20 | Johnson, Riley | WR/FS | | | 2025 |
| 11 | Kelly, Michael | WR/CB | | | 2022 |
| 42 | Kueny, Jackson | WR/CB | | | 2022 |
| 56 | Lang, Michael | T/DE | | | 2022 |
| 58 | Lyman, Jayden | | 6-5 | 230 | 2024 |
| 92 | Marquez, Alex | TE/OLB | | | 2022 |
| 31 | Messa, Justin | RB/SS | | | 2022 |
| 74 | Montoya, Edgar | G/DT | | | 2022 |
| 25 | Montoya, Christian | RB | | | 2025 |
| 72 | Nelson, Riley | DE/T | | | 2022 |
| 9 | Petersen, Chase | TE | | | |
| 24 | Sanchez, Triston | MLB/OLB | | | 2024 |
| 11 | Seastrom, Noah | WR/CB | | | 2022 |
| 3 | Tausheck, Grady | RB/MLB | | | 2025 |
| 25 | Torralba, Cypress | RB/SS | | | 2022 |
|
|
|
PCAL Mission North Champs |
| 2025-2026 |
| |
| |
| |
CCS Div. IV Champs |
| 2002-2003 |
| |
|
CCS Div. IV Champs |
| 2000-2001 |
|
|
CCS Div. IV Champs |
| 1999-2000 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 40 | 25 | 30 | 21 | 0 | 116 |
|
|
| Scoring Breakdown |
| Rushing | 10 | 60 |
| Passing | 2 | 12 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 0 | 0 |
| Extra Point | 7 | 7 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 41 | 27 | 43 | 39 | 0 | 150 |
|
| Yardage Allowed |
| 916 | 547 | 1463 |
|
| Opponent Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 12 | 12 |
| Two Point | 1 | 2 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|