|
 |
| 11/8/2025 North Monterey County vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Amos, Sawyer | | | | 2027 |
| 67 | Armbrust, Cody | | | | 2027 |
| 22 | Attia, Gabe | OL/DL | | | 2027 |
| 19 | Aufdermeyer-Pflueger, Jacob | | | | |
| 65 | Bates, Ollin | OL/DL | | | 2026 |
| 2 | Brasuele, Nico | RB/LB | | | 2027 |
| 11 | Dahlen, Garret | WR/DB | | | 2027 |
| 5 | Dickinson, Lonan | | | | 2026 |
| 32 | Fulkerson, Jesse | RB/LB | | | 2028 |
| 56 | Gafford, Andrew | OL/DL | | | 2026 |
| 62 | Gonzalves, Jordan | OL/DL | | | 2027 |
| 15 | Griffiths, Justin | RB/LB | | | 2027 |
| 22 | Gulard, Cody | RB/LB | | | 2027 |
| 16 | Handley, Kolby | K | | | 2027 |
| 42 | Hardin, Jacob | RB/LB | | | 2027 |
| 52 | Hernandez, Mateo | OL/DL | | | 2028 |
| 66 | Jordan, Evan | OL/DL | | | 2027 |
| 35 | Lewis, Tao | TE/DL | | | 2027 |
| 33 | Machado, Gabe | RB/LB | | | 2026 |
| 76 | Matta, Josh | OL/DL | | | 2026 |
| 8 | Mountain, Bryce | WR/DB | | | 2027 |
| 0 | Pane, Kenji | WR/DB | | | 2026 |
| 70 | Patton, Jackson | OL/DL | | | 2027 |
| 10 | Pifer, Landon | WR/DB | | | 2027 |
| 18 | Robison, Gabe | TE/DL | | | 2027 |
| 60 | Rocha, Colton | OL/DL | | | 2026 |
| 4 | Scarborough, Colton | WR/DB | | | 2027 |
| 14 | Schindler, Myles | | | | 2026 |
| 3 | Scoma, Brayden | WR/DB | | | 2027 |
| 26 | White, Wes | WR/DB | | | 2026 |
| 28 | Zenker, Maverick | | | | 2027 |
|
|
|
PCAL Mission North Champs |
| 2025-2026 |
| |
| |
| |
CCS Div. IV Champs |
| 2002-2003 |
| |
|
CCS Div. IV Champs |
| 2000-2001 |
|
|
CCS Div. IV Champs |
| 1999-2000 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 59 | 51 | 36 | 55 | 0 | 201 |
|
| Yardage Gained |
| 868 | 285 | 1153 |
|
| Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 14 | 14 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 20 | 32 | 40 | 38 | 0 | 130 |
|
| Yardage Allowed |
| 654 | 1049 | 1703 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 12 | 12 |
| Two Point | 0 | 0 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|