Stat Spotlight |
Rushing Leaders |
| Car. | Yards | TD's |
Unavailable |
|
Reception Leaders |
| Rec. | Yards | TD's |
Unavailable |
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Unavailable |
|
Points Scored |
Unavailable |
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
2025-2026 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Amos, Sawyer | | | | 2027 |
67 | Armbrust, Cody | | | | 2027 |
22 | Attia, Gabe | OL/DL | | | 2027 |
19 | Aufdermeyer-Pflueger, Jacob | | | | |
65 | Bates, Ollin | OL/DL | | | 2026 |
2 | Brasuele, Nico | RB/LB | | | 2027 |
11 | Dahlen, Garret | WR/DB | | | 2027 |
5 | Dickinson, Lonan | | | | 2026 |
32 | Fulkerson, Jesse | RB/LB | | | 2028 |
56 | Gafford, Andrew | OL/DL | | | 2026 |
62 | Gonzalves, Jordan | OL/DL | | | 2027 |
15 | Griffiths, Justin | RB/LB | | | 2027 |
22 | Gulard, Cody | RB/LB | | | 2027 |
16 | Handley, Kolby | K | | | 2027 |
42 | Hardin, Jacob | RB/LB | | | 2027 |
52 | Hernandez, Mateo | OL/DL | | | 2028 |
66 | Jordan, Evan | OL/DL | | | 2027 |
35 | Lewis, Tao | TE/DL | | | 2027 |
33 | Machado, Gabe | RB/LB | | | 2026 |
76 | Matta, Josh | OL/DL | | | 2026 |
8 | Mountain, Bryce | WR/DB | | | 2027 |
0 | Pane, Kenji | WR/DB | | | 2026 |
70 | Patton, Jackson | OL/DL | | | 2027 |
10 | Pifer, Landon | WR/DB | | | 2027 |
18 | Robison, Gabe | TE/DL | | | 2027 |
60 | Rocha, Colton | OL/DL | | | 2026 |
4 | Scarborough, Colton | WR/DB | | | 2027 |
14 | Schindler, Myles | | | | 2026 |
3 | Scoma, Brayden | WR/DB | | | 2027 |
26 | White, Wes | WR/DB | | | 2026 |
28 | Zenker, Maverick | | | | 2027 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
|
|
Scoring Breakdown |
Rushing | 0 | 0 |
Passing | 0 | 0 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 0 | 0 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
0 | 0 | 0 | 0 | 0 | 0 |
|
|
Opponent Scoring Breakdown |
Rushing | 0 | 0 |
Passing | 0 | 0 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 0 | 0 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|