| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
 |
| 8/29/2026 South San Francisco High Sch vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Amos, Sawyer | FB/LB | | | 2027 |
| 77 | Attia, Gabe | OL/DL | | | 2027 |
| 65 | Bates, Jackcson | OL/DL | | | 2028 |
| 40 | Bingham, Jacob | RB/LB | | | 2028 |
| 2 | Brasuell, Nico | LB/RB | | | 2027 |
| 5 | Chiechi, Dylan | WR/LB | | | 2028 |
| 11 | Dahlen, Garret | DB/WR | | | 2027 |
| 76 | Fonseca, Dusty | | | | |
| 32 | Fulkerson, Jesse | RB/LB | | | 2028 |
| 60 | Gafford, Thomas | OL/DL | | | 2028 |
| 62 | Gonsalves, Jordan | OL/DL | | | 2027 |
| 22 | Goulart, Cody | RB/LB | | | 2027 |
| 15 | Griffiths, Justin | RB/LB | | | 2027 |
| 16 | Handley, Kolby | K | | | 2027 |
| 42 | Hardin, Jacob | FB/LB | | | 2027 |
| 26 | Hash, Miles | WR/DB | | | 2027 |
| 52 | Hernandez, Mateo | OL/DL | | | 2028 |
| 0 | Jacobs, Cirion | WR/DB | | | 2029 |
| 12 | Jones, Colton | LB | | | 2028 |
| 66 | Jordan, Evan | OL/DL | | | 2027 |
| 63 | Norris, Aodan | OL/DL | | | 2028 |
| 54 | Nunes, Gus | | | | |
| 70 | Patton, Jackson | DL | | | 2027 |
| 10 | Pifer, Landon | WR/DB | | | 2027 |
| 8 | Ramsey, Braden | WR/DB | | | 2028 |
| 18 | Robison, Gabe | TE/DL | | | 2027 |
| 17 | Rush, Ashton | WR/DB | | | |
| 7 | Scarborough, Carter | QB/DB | | | |
| 4 | Scarborough, Colton | WR/DB | | | 2027 |
| 3 | Scoma, Brayden | WR/DB | | | 2027 |
|
|
|
PCAL Mission North Champs |
| 2025-2026 |
| |
| |
| |
CCS Div. IV Champs |
| 2002-2003 |
| |
|
CCS Div. IV Champs |
| 2000-2001 |
|
|
CCS Div. IV Champs |
| 1999-2000 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 20 | 7 | 7 | 0 | 0 | 34 |
|
|
| Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 21 | 14 | 7 | 13 | 0 | 55 |
|
| Yardage Allowed |
| 326 | 159 | 485 |
|
| Opponent Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 0 | 0 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 7 | 7 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|