|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Ahmadkhani, Nick | DB | | | 2010 |
| 80 | Alatorre, Joaquin | WR | | | 2010 |
| 57 | Aldridge, Jacob | DL | | | 2009 |
| 88 | Aldridge, Michael | WR | 6' 1" | | 2010 |
| 84 | Becerra, Jack | WR | | | 2009 |
| 35 | Bibi, Omar | RB | | | 2009 |
| 66 | Botill, Michael | OL | | | 2009 |
| 30 | Brown, Ryan | LB | | | 2009 |
| 63 | Carbone, Louis | DL | | | 2009 |
| 9 | Carter, Kenneth | DB | | | 2009 |
| 8 | Celestino, Brian | WR | | | 2009 |
| 78 | Coronado, Frank | OL | | | 2010 |
| 77 | Davis, Nick | DL | | | 2009 |
| 22 | De La Torre, Ernesto | LB | | | 2009 |
| 4 | Delgado, Juan | WR | | | 2009 |
| 59 | Eddy, Mick | DL | | | 2011 |
| 28 | Eden, Jordan | WR | | | 2009 |
| 55 | Elam, Brandon | DL | 5" 11" | 210 lbs. | 2009 |
| 50 | Foley, Mark | DL | | | 2010 |
| 44 | Fortino, Lucas | LB | 5' 9" | 200 lbs. | 2009 |
| 7 | Fullard, Dante | WR | | | 2009 |
| 25 | Gettys, Lelan | WR | | | 2009 |
| 56 | Gibson, Nick | DL | 6' 1" | 210 | 2010 |
| 75 | Gonzales, Raymond | OL | | | 2009 |
| 32 | Gonzalez, Ferris | DB | | | 2010 |
| 47 | Gonzalez, Josh | LB | | | 2009 |
| 52 | Guajardo, Adam | OL | | | 2009 |
| 11 | Guenther, Peter | RB | | | 2009 |
| 81 | Guevarra, John | DB | | | 2010 |
| 2 | Gustin, Brandon | LB | | | 2009 |
| 10 | Hale, Sean | WR | | | 2009 |
| 60 | Hernandez, Josh | OL | | | 2009 |
| 27 | Holler, Jordan | LB | 5' 10" | 175 lbs. | 2010 |
| 3 | Jensen, Jamie | QB | 6' 3" | 200 | 2009 |
| 97 | Lopez, Ivan | K | | | 2009 |
| 83 | Lujan, Manny | DB | | | 2009 |
| 1 | Marra, Nick | QB | | | 2010 |
| 5 | Martinez, Steven | WR | | | 2009 |
| 18 | Maslanka, Jake | DB | | | 2009 |
| 98 | McMurray, Chris | DL | | | 2009 |
| 12 | Melendez, Adrian | LB | | | 2010 |
| 69 | Mendoza, Jose | OL | | | 2009 |
| 15 | Mitchell, Jordan | WR | | | 2010 |
| 82 | Paige, Justin | WR | | | 2009 |
| 33 | Parker, Ian | LB | | | 2009 |
| 71 | Perez, Ruben | OL | | | 2010 |
| 86 | Perez, David | DB | | | 2010 |
| 70 | Puente, Joaquin | DL | | | 2010 |
| 23 | Ramirez, Johnathon | DB | | | 2009 |
| 45 | Rios, Rene | RB | | | 2010 |
| 54 | Rivera, Jorge | OL | | | 2010 |
| 31 | Salazar, Mark | LB | | | 2010 |
| 6 | Sanchez, Bryan | WR | | | 2010 |
| 26 | Sandoval, Nico | DB | 5'9" | | 2010 |
| 51 | Sharma, Raj | DL | | | 2010 |
| 24 | Smith, Jeff | DB | | | 2009 |
| 21 | Sotelo, Richard | DB | | | 2009 |
| Sweeney, Logan | | 5'-10' | 160 lbs. | 2010 |
| 72 | Tapia, Eddie | DL | | | 2010 |
| 20 | Travis, Tony | DB | | | 2009 |
| 74 | Van Buren, Antonio | DL | | | 2009 |
| 64 | Velasquez, Anthony | K | 6'2 | 215 | 2009 |
|
|
|
CCS Div. V Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2017-2018 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 102 | 162 | 134 | 46 | 0 | 444 |
|
| Yardage Gained |
| 894 | 3728 | 4622 |
|
| Scoring Breakdown |
| Rushing | 17 | 102 |
| Passing | 36 | 216 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 8 | 24 |
| Extra Point | 50 | 50 |
| Two Point | 1 | 2 |
| Interception Return | 3 | 18 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 23 | 36 | 49 | 72 | 0 | 180 |
|
| Yardage Allowed |
| 1881 | 1099 | 2980 |
|
| Opponent Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 5 | 30 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 22 | 22 |
| Two Point | 0 | 0 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|