| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Aguirre, Pablo | | | | 2028 |
| 17 | Alonzo, Jairo | | | | 2028 |
| 1 | Ayon, RJ | | | | 2029 |
| 64 | Chavez, Jesus | | | | 2028 |
| 72 | Corona Soto, Arturo | | | | 2027 |
| 8 | Cruz, Manny | | | | 2027 |
| 25 | Dayton, Oliver | | | | 2028 |
| 67 | Esparza, Eli | | | | 2028 |
| 16 | Fierro, Isiah | | | | 2028 |
| 22 | Gonzales, Bryan | | | | 2028 |
| 50 | Gutierrez, Joaquin | | | | 2027 |
| 54 | Hernandez, Jden | | | | 2028 |
| 33 | Isidro, Marcos | | | | 2027 |
| 7 | Lambert, Kody | | | | 2027 |
| 15 | Lara, Noel | | | | 2028 |
| 51 | Lopez, Zacarias | | | | 2027 |
| 52 | Lugo, Jacob | | | | 2028 |
| 2 | Navarro, JC | | | | 2027 |
| 57 | Perez, Deandre | | | | 2029 |
| 21 | Rangel, Nestor | | | | 2028 |
| 5 | Reyes, Alex | | | | 2028 |
| 77 | Rodriguez, Julian | | | | 2027 |
| 55 | Santos, Oscar | | | | 2028 |
| 58 | Scanlan, Shane | | | | 2027 |
| 18 | Segura, Matthew | | | | 2027 |
| 3 | Silva, Chris | | | | 2027 |
| 4 | Tankersly, Nicholas | | | | 2027 |
| 60 | Tapia, Christopher | | | | 2028 |
| 12 | Tidwell, Carson | | | | 2027 |
| 66 | Trujillo, Daniel | | | | 2027 |
| 56 | Ulloa, Juan | | | | 2027 |
| 53 | Uvalle, Austin | | | | 2027 |
| 11 | Vasquez, Rocky | | | | 2027 |
| 10 | Vasquez, Jorge | | | | 2027 |
| 75 | Vasquez, Roman | | | | 2028 |
| 6 | Vega, Nathan | | | | 2027 |
| 70 | Villagrana, Agustine | | | | 2028 |
| 9 | Villanueva, Rocky | | | | 2027 |
|
|
|
PCAL Mission South Champs |
| 2025-2026 |
| |
CCS Div. II (S) Champs |
| 1983-1984 |
| |
CCS Div. II (S) Champs |
| 1982-1983 |
| |
| |
| Team Offense |
| Score By Quarter |
| 38 | 63 | 68 | 51 | 0 | 220 |
|
| Yardage Gained |
| 1254 | 955 | 2209 |
|
| Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 7 | 42 |
| Kickoff Return | 0 | 0 |
| Punt Return | 2 | 12 |
| Field Goal | 2 | 6 |
| Extra Point | 28 | 28 |
| Two Point | 0 | 0 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 6 | 10 | 14 | 19 | 0 | 49 |
|
| Yardage Allowed |
| 193 | 505 | 698 |
|
| Opponent Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 5 | 5 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|