| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2015-2016 Individual Honors |
| Conte, Patrick | Offensive Line |
| Emmanuelson, Ethan | Tight End/Linebacker |
| Giguiere, Kyle | Defensive Back |
| Leonetti, Tristen | Linebacker |
| Locke, Dalton | Wide Receiver |
| Menna, Troy | Running Back |
| Ponos, Trevor | Running Back/Def. Back |
| Reyes, Nick | Quarterback |
| Stone, Tyler | Defensive Lineman |
| Tuck, Jordan | Defensive Back |
|
 |
11/27/2015 Scotts Valley vs. Pacific Grove (CCS D V Playoffs) | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Carvalheria, Evan | | | | |
| Conte, Patrick | | | | 2016 |
| Danner, Dawson | | | | |
| Emmanuelson, Ethan | | | | 2016 |
| Eskew, Josh | | | | 2017 |
| Giguiere, Kyle | | | | 2016 |
| Gilton, Tanner | | | | 2017 |
| Graves, Frankie | | | | |
| Johnston, Ryan | | | | 2017 |
| Leonetti, Tristen | | | | 2016 |
| Locke, Dalton | | | | 2016 |
| Mead, Bradly | | | | |
| Menna, Troy | | | | 2016 |
| Merriner, Kyle | | | | 2017 |
| Murray, Matt | | | | |
| Ponos, Trevor | | | | 2017 |
| Rapoza, Liam | | | | |
| Reyes, Nick | | | | 2016 |
| Sitton, Coll | | | | 2017 |
| Spence, Tanner | | | | 2016 |
| Stone, Tyler | | | | 2017 |
| Tuck, Jordan | | | | 2016 |
| Wagner, Timothy | | | | |
| Wright, Chris | | | | |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 108 | 99 | 94 | 48 | 31 | 380 |
|
| Yardage Gained |
| 2139 | 1609 | 3748 |
|
| Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 21 | 126 |
| Kickoff Return | 2 | 12 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 44 | 44 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 3 | 6 |
|
| Team Defense |
| Allowed By Quarter |
| 21 | 71 | 32 | 77 | 30 | 231 |
|
| Yardage Allowed |
| 2189 | 1382 | 3571 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 23 | 23 |
| Two Point | 3 | 6 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|