Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
8/24/2018 Santa Cruz vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
52 | Avalos, Elias | OL/DL | | | 2019 |
13 | Avilov, Ibrahim | WR/DB | | | |
14 | Brandt, Dominick | FB/LB | | | 2019 |
21 | Collins, Casey | WR/DB | 6-0 | 175 | 2020 |
7 | Crispell, Austyn | FB/LB | | | 2021 |
3 | Curtiss, Will | WR/DB | | | 2019 |
65 | Delleuw, Cameron | OL/DL | | | 2019 |
25 | Giblin, Jamesley | RB/DB | | | 2020 |
53 | Grasso, Marcus | OL/DL | | | 2020 |
56 | Hohmann, Preston | OL/DL | | | 2020 |
9 | Leonard, Dylan | WR/DB | | | 2020 |
44 | Maestas, Joseph | FB/DL | | | 2020 |
79 | Mealiffe, Jacob | OL/DL | | | |
12 | Modena, Lance | WR/DB | | | |
50 | Nice, Andre | OL/DL | | | 2021 |
2 | Rajala, Kyle | QB/DB | | | 2019 |
11 | Reynolds, Asher | WR/DB | | | 2019 |
15 | Roach, Joe | TE/LB | | | 2020 |
1 | Romero, Andrew | WR/TE/LB | 6-2 | 188 | 2021 |
61 | Rosso, Nico | OL/DL | | | |
8 | Schaeffer, Corbin | QB/WR/DB | | | 2020 |
5 | Schwartz, Will | TE/FB/LB | | | |
68 | Shaw, Chris | OL/DL | | | 2019 |
54 | Sheard, Rob | OL/DL | | | 2019 |
22 | Silver, Jon | RB/DB | | | 2020 |
72 | Smestad, Jack | OL/DL | | | 2019 |
77 | Smith, Jordan | OL/LB | | | 2019 |
66 | Turner-Garnette, Ethan | OL/DL | | | 2019 |
6 | Vahabi, Mayhar | WR/DB | | | |
70 | Walpole, Steve | OL/DL | | | 2020 |
32 | Williams, Shane | | | | 2022 |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Score By Quarter |
42 | 34 | 20 | 47 | 0 | 143 |
|
Yardage Gained |
1129 | 383 | 1512 |
|
Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 4 | 24 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 17 | 17 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
63 | 64 | 27 | 48 | 0 | 202 |
|
Yardage Allowed |
1276 | 1196 | 2472 |
|
Opponent Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 20 | 20 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|