| Stat Spotlight |
| Rushing Leaders |
| | Car. | Yards | TD's |
| Unavailable |
|
| Reception Leaders |
| | Rec. | Yards | TD's |
| Unavailable |
|
| Passing Leaders |
| | Com. | Att. | Yds. | TD's | Int. |
| Unavailable |
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Ahuejote, William | FB/DE | | | 2027 |
| 66 | Aparicio, Wilfrido | DE/T | | | 2028 |
| 54 | Banuelos, Xechariah | G/DT | | | 2028 |
| 21 | Chan, Jacob | RB | | | 2028 |
| 15 | Cisneros, Julio | WR | | | 2029 |
| 77 | Cruz, Isaac | DT | | | 2029 |
| 8 | Figueroa, Paul | WR/CB | | | 2027 |
| 9 | Franco, Andrew | WR/CB | | | 2028 |
| 20 | Garcia, Josue | CB | | | 2027 |
| 3 | Gonzalez, Angel | QB/FS | | | 2029 |
| 87 | Gonzalez, Martin | RB/DT | | | 2027 |
| 4 | Hernandez, Cody | QB | | | 2029 |
| 57 | Hernandez, Antonio | C/MLB | | | 2027 |
| 26 | Hernandez, Angel | MLB/FB | | | 2027 |
| 70 | Hernandez-Pizano, Jose | G/DT | | | 2027 |
| 28 | Lorenzo, Noe | P/RB | | | 2028 |
| 6 | Martinez, Damian | OLB/FB | | | 2027 |
| 52 | Munoz, Edgar | DT | | | 2029 |
| 17 | Nava, Daniel | QB/OLB | | | 2027 |
| 29 | Nava, Nathaniel | TE/DE | | | 2027 |
| 2 | Pajas, Kenny | WR/FS | | | 2028 |
| 22 | Paniagua, Julian | TE/DE | | | 2027 |
| 10 | Perez, Anthony | WR/SS | | | 2027 |
| 5 | Quintero, Zeth | WR/CB | | | 2029 |
| 80 | Rojas, Aaden | WR/TE | | | 2027 |
| 36 | Ryan, Travis | RB/FB | | | 2027 |
| 55 | Santiago, Ivan | DT | | | 2027 |
| 44 | Tovar, Ezekial | DT/G | | | 2028 |
| 24 | Uribe, Diego | FB/MLB | | | 2027 |
| 31 | Valdez, Carlos | CB/FS | | | 2027 |
| 58 | Valenzuela, Jonathan | G/DT | | | 2028 |
| 78 | Vegas, Samson | G/DT | | | 2029 |
| 73 | Vegas, Santana | T/DE | | | 2028 |
| 76 | Vidal, Uriel | G/DT | | | 2027 |
| 7 | Zuniga, Anthony | WR/FS | | | 2027 |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
| |
| Team Offense |
|
|
| Scoring Breakdown |
| Rushing | 2 | 12 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 2 | 2 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 0 | 7 | 12 | 7 | 0 | 26 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 2 | 2 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|