| Stat Spotlight |
|
| Reception Leaders |
| | Rec. | Yards | TD's |
| Unavailable |
|
| Passing Leaders |
| | Com. | Att. | Yds. | TD's | Int. |
| Unavailable |
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 55 | Abila, Eddie | G/DT | 5-11 | 240 | 2028 |
| 14 | Aliotti, Salvatore | WR/OLB | 5-9 | 155 | 2028 |
| 77 | Anyanwu Jr., Richard | C/DT | 5-9 | | 2027 |
| 23 | Aquino, Markell | WR/FS | 5-9 | 150 | 2028 |
| 38 | Benavides, Alex | CB | 5-8 | 140 | 2028 |
| 6 | Brown, Jenesis | WR/OLB | 5-9 | 175 | 2028 |
| 41 | Estrada, Lorrenzo | OLB | 5-8 | 145 | 2028 |
| 11 | Foster, Gysai | WR | 5-11 | 165 | 2028 |
| 50 | Gamboa Ramos, Alon | G/DT | 5-10 | 240 | 2028 |
| 37 | Glover, Neo | CB | 5-8 | 130 | 2028 |
| 27 | Guice, Stephen | CB/WR | 6-0 | 155 | 2028 |
| 21 | Guilleroy, Cassius | RB/OLB | | | 2028 |
| 7 | Gulley, Bronson | QB/TE | 6-6 | 230 | 2027 |
| 56 | Haedrich, Brayden | G/T | 6-0 | 235 | 2028 |
| 65 | Hardin, Ayden | DT | 5-5 | 250 | 2027 |
| 15 | Huynh, Jordan | WR/CB | 5-9 | 165 | 2028 |
| 3 | Johnson, Israel | WR/FS | 6-2 | 170 | 2027 |
| 1 | Jones, Jamaal | WR/CB | 5-9 | 142 | 2027 |
| 53 | Keim, Christopher | DE/T | 6-3 | 235 | 2028 |
| 61 | Littleton, Jeremiah | MLB/DE | 6-2 | 235 | 2027 |
| 60 | Maldonado, Jacob | G | 5-11 | 235 | 2028 |
| 24 | Marino Jr., Anthony | RB/MLB | 5-7 | 155 | 2028 |
| 40 | Martin, Xavier | RB/MLB | 5-10 | 175 | 2028 |
| 68 | McAlliste Jr., Maurice | G/DT | 5-10 | 240 | 2028 |
| 42 | Melendez, Usher | MLB | 5-10 | 160 | 2028 |
| 43 | Mendoza, Nathan | MLB | 5-9 | 175 | 2028 |
| 2 | Mitchell, Naesean | RB/CB | 5-8 | 143 | 2028 |
| 5 | Mitchell, Geion | WR/FS | 5-11 | 145 | 2028 |
| 45 | Mora, Ashton | OLB | 5-8 | 160 | 2028 |
| 48 | Morales, Sebastian | MLB/OLB | 5-9 | 158 | 2028 |
| 28 | Morse, Zander | RB/OLB | 5-9 | 162 | 2027 |
| 17 | Powell Jr., Kashif | WR/FS | 5-7 | 120 | 2028 |
| 67 | Sanner, Lovell | G/DT | 6-0 | 205 | 2029 |
| 18 | Singh, Jaishiv | K/WR | 5-6 | 120 | 2028 |
| 4 | Smith, Cameron | WR/FS | 6-0 | 160 | 2029 |
| 36 | Storelli, Charlie | DE/MLB | 5-11 | 175 | 2028 |
| 89 | Tamayo, Abraham | MLB | 5-8 | 135 | 2028 |
| 49 | Turner, Walter | MLB | 5-10 | 165 | 2028 |
| 8 | Vanderberg-Grace, Logan | QB/DE | 6-3 | 185 | 2029 |
|
|
|
| |
| |
CCS Div. III Champs |
| 1998-1999 |
| |
CCS Div. II Champs |
| 1993-1994 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 0 | 27 | 20 | 6 | 0 | 53 |
|
|
| Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 3 | 3 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 0 | 20 | 6 | 20 | 0 | 46 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|