|
 |
| 9/22/2006 Aptos vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 66 | Aiello, Anthony | OL/DL | 6' 0" | 190 | 2007 |
| 8 | Andrews, Blake | RB/DB | 6' 0" | 175 | 2008 |
| 11 | Barr, Stehly | WR/DB | 5' 9" | 140 | 2008 |
| 3 | Beck, Ryan | WR/DB | 6' 5" | 195 | 2007 |
| 59 | Boggan, Andrew | OL/LB | 6' 0" | 225 | 2007 |
| 4 | Boyer, Colin | PK/P | 6' 1" | 195 | 2007 |
| 24 | Butler, Robert | RB/LB | 6' 0" | 175 | 2007 |
| 9 | Cabral, Ferny | RB/DB | 5' 7" | 170 | 2009 |
| 12 | Connors, Daniel | QB | 6' 4" | 195 | 2008 |
| 53 | Eason, Royce | OL/LB | 6' 2" | 220 | 2007 |
| 76 | Eckels, Christian | OL/DL | 6' 1" | 185 | 2008 |
| 84 | Fitzgerald, David | WR/DB | 5' 10" | 165 | 2008 |
| 88 | Hardee, Chris | TE/DL | 6' 5" | 240 | 2007 |
| 77 | Harrision, Logan | OL/DL | 6' 3" | 285 | 2007 |
| 74 | Hatton, Justin | OL/DL | 5' 10" | 230 | 2008 |
| 28 | Hesse, Ian | RB | 5' 11" | 175 | 2008 |
| 80 | Karman, Dylan | TE/LB | 6' 2" | 180 | 2008 |
| 89 | King, Ryan | TE/DL | 6' 2" | 170 | 2007 |
| 35 | Kuck, Peter | WR/DE | 6' 5" | 215 | 2007 |
| 55 | Laredo, Matthew | OL/LB | 5' 10" | 240 | 2008 |
| 19 | Lowery, Tushar | WR/DB | 5' 10" | 145 | 2009 |
| 67 | Lucido, Marco | OL/DL | 5' 7" | 145 | 2008 |
| 44 | Mahaney, Michael | RB/LB | 6' 2" | 200 | 2007 |
| 15 | Merchak, Thomas | WR/DB | 5' 10" | 170 | 2009 |
| 40 | Middlebrook, Andrew | RB/LB | 5' 11" | 170 | 2008 |
| 50 | Nichols, Peter | OL/DL | 5' 8" | 150 | 2008 |
| 32 | Ojugo, Michael | RB/DB | 5' 7" | 155 | 2007 |
| 79 | Paim, Scott | OL/DL | 5' 11" | 190 | 2008 |
| 70 | Posey, Chris | OL/DL | 6' 2" | 215 | 2008 |
| 22 | Reckas, Zack | WR/DE | 6' 1" | 170 | 2007 |
| 75 | Rider, Wes | OL/DL | 5' 10" | 265 | 2007 |
| 37 | Ringle, Josh | RB/LB | 6' 1" | 190 | 2007 |
| 45 | Shammas, Robert | WR/LB | 5' 9" | 145 | 2008 |
| 51 | Simmons, Chris | OL/DE | 6' 2" | 180 | 2008 |
| 6 | Snyder, Jeff | WR/DB | 5' 8" | 155 | 2008 |
| 78 | Stang, Dallon | OL/DL | 6' 5" | 240 | 2007 |
| 52 | Stotz, Ed | OL/DL | 6' 4" | 260 | 2007 |
| 16 | Sublett, Andrew | QB/DB | 6' 2" | 180 | 2009 |
| 31 | Tyndall, John | RB/LB | 6' 3" | 220 | 2007 |
| 61 | Yen, Eric | OL/DL | 6' 0" | 190 | 2007 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 179 | 174 | 124 | 41 | 0 | 518 |
|
| Yardage Gained |
| 3108 | 1534 | 4642 |
|
| Scoring Breakdown |
| Rushing | 51 | 306 |
| Passing | 15 | 90 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 7 | 21 |
| Extra Point | 63 | 63 |
| Two Point | 4 | 8 |
| Interception Return | 1 | 6 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 27 | 43 | 66 | 102 | 0 | 238 |
|
| Yardage Allowed |
| 1719 | 1634 | 3353 |
|
| Opponent Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 16 | 96 |
| Kickoff Return | 2 | 12 |
| Punt Return | 2 | 12 |
| Field Goal | 1 | 3 |
| Extra Point | 21 | 21 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|