| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/25/2008 Stevenson vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 64 | Altfeld, Dailey | OG/DL | 5' 9" | 190 | 2009 |
| 56 | Barrientos, D.J. | OT/DL | 6' 4" | 260 | 2009 |
| 85 | Bell, Timmy | WR/DB | 5' 7" | 145 | 2011 |
| 9 | Cabral, Ferny | RB/LB | 5' 7" | 170 | 2009 |
| 11 | Collins, Reade | FB/DE | 6' 0" | 185 | 2010 |
| 52 | Dolan, Coty | OG/LB | 5' 7" | 160 | 2009 |
| 74 | Foreman, Richard | OT/DT | 6' 5" | 270 | 2010 |
| 82 | Fuerst, Collin | TE/DL | 6' 0" | 170 | 2009 |
| 42 | Hardenstien, Will | RB/LB | 5' 10" | 170 | 2009 |
| 31 | Hautau, Ofa | FB/LB | 5' 11" | 230 | 2011 |
| 61 | Hong, Edward | OG/LB | 5' 7" | 170 | 2010 |
| 67 | Juarez, Adrian | OG/DT | 6' 0" | 205 | 2010 |
| 44 | Lauster, Brendon | RB/LB | 5' 10" | 175 | 2009 |
| 28 | Lebon, Ryan | RB/CB | | | 2013 |
| 36 | Littswager, Nathan | FB/LB | 5' 11" | 185 | 2010 |
| 77 | Lohr, Max | OT/DL | 6' 3" | 270 | 2010 |
| 21 | Mayer, Stephen | RB/DB | 5' 7" | 140 | 2009 |
| 32 | Merchak, Thomas | RB/DB | 5' 10" | 170 | 2009 |
| 7 | Merchak, Sean | QB/CB | 6' 0" | 180 | 2011 |
| 75 | Minafo, Jacob | C/DL | 5' 10" | 215 | 2009 |
| 24 | Pina, Miguel | WR/DB | 6' 0" | 175 | 2009 |
| 66 | Randall, Grant | OT/DL | 6' 2" | 185 | 2009 |
| 51 | Rose, Billy | OG/LB | 5' 8" | 185 | 2010 |
| 4 | Schrader, Dane | QB/S | 6' 1" | 175 | 2010 |
| 50 | Silva, Anthony | C/LB | 5' 11" | 180 | 2010 |
| 16 | Sublett, Andrew | TE/DB | 6' 2" | 180 | 2009 |
| 84 | Thomas, Jordan | WR/DB | 5' 10" | 165 | 2010 |
| 72 | Tyndall, Bill | OT/DL | 6' 4" | 270 | 2009 |
| 65 | Valdivia, Carlos | C/DL | 5' 9" | 210 | 2009 |
| 3 | Wheeler, Matt | TE/DE | 6' 5" | 195 | 2010 |
| 40 | Wilson, Jamie | K | 6' 0" | 175 | 2009 |
| 68 | Wolf, Derrick | OG/DL | 5' 10" | 180 | 2009 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 41 | 97 | 20 | 30 | 0 | 188 |
|
| Yardage Gained |
| 1309 | 387 | 1696 |
|
| Scoring Breakdown |
| Rushing | 24 | 144 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 17 | 17 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 84 | 70 | 44 | 100 | 0 | 298 |
|
| Yardage Allowed |
| 1913 | 1301 | 3214 |
|
| Opponent Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 33 | 33 |
| Two Point | 4 | 8 |
| Interception Return | 1 | 6 |
| Fumble Return | 2 | 12 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|