|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 84 | Appold, Nathan | | | | 2025 |
| 60 | Bauer, Pascal | | | | 2024 |
| 70 | Bell, Ryan | | 5'11" | 210 | 2024 |
| 34 | Blackwell, Jake | | | | 2024 |
| 21 | Booker, Justice | | | | 2024 |
| 72 | Boulware, Dakota | | | | 2024 |
| 11 | Dimaggio, Dario | | | | 2024 |
| 71 | Dishni, Deni | | | | 2025 |
| 7 | Edmonds, Brody | | | | 2026 |
| 52 | Gamecho, Pete | | | | 2024 |
| Gamecho, Ryder | | | | 2027 |
| 24 | Garry, Ben | | | | 2025 |
| 50 | Harrison, Ryton | | | | 2025 |
| 56 | Hutchinson, Darrius | | | | 2025 |
| 12 | Jamal, Jamal | | | | 2025 |
| 66 | Khidar, Karim | | | | 2025 |
| 42 | Klevin, Johnny | | | | 2024 |
| 50 | Knox, Sam | | 6'0" | 155 | 2024 |
| 30 | Kuska, Rogan | | | | 2025 |
| 8 | Kuska, Garrett | | | | 2026 |
| 70 | Lippert, Jimmy | | | | 2025 |
| 10 | Llantero, Gideon | | | | 2025 |
| 78 | Murray, Andrew | | | | 2025 |
| 40 | Navarro, Christian | | | | 2025 |
| 54 | Nimri, Anthony | | | | 2024 |
| 80 | Ottmar, Oliver | | | | 2024 |
| 25 | Quinton, Aiden | | | | 2024 |
| 75 | Ramirez, Paul | | | | 2026 |
| 77 | Saab, Walid | | | | 2025 |
| 74 | Sanchez, Isaac | | | | 2026 |
| 14 | Selfridge, Will | | | | 2025 |
| 51 | Sierra, Julian | | | | 2024 |
| 33 | Smith, Floyd | | | | 2027 |
| 41 | Stade, Bradley | | | | 2026 |
| 20 | Tamiz, Nico | | | | 2025 |
| 55 | Vaughn, Christian | | | | 2025 |
| 3 | Wade, Nathaniel | | | | 2025 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 77 | 95 | 60 | 42 | 0 | 274 |
|
| Yardage Gained |
| 1894 | 1127 | 3021 |
|
| Scoring Breakdown |
| Rushing | 26 | 156 |
| Passing | 13 | 78 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 30 | 30 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 46 | 51 | 70 | 66 | 0 | 233 |
|
| Yardage Allowed |
| 1816 | 1197 | 3013 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 11 | 66 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 17 | 17 |
| Two Point | 7 | 14 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|