|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Appold, aaron | | | | 2027 |
| 19 | Calvario-Morales, Sergio | | | | 2027 |
| 2 | Davis, Taj | | | | 2026 |
| 60 | Dimercurio, Steve | | | | 2027 |
| 1 | Edmonds, Brody | | | | 2026 |
| 20 | Ehret, Dean | | | | 2026 |
| 7 | Erickson, Yehsua | | | | 2027 |
| 55 | Gamecho, Ryder | | | | 2027 |
| 58 | Hatfield, Ryan | | | | 2028 |
| 30 | Kirk, Northrop | | | | 2028 |
| 34 | Knab, Ayden | | | | 2026 |
| 12 | Kullolli, Ersi | | | | 2026 |
| 8 | Kuska, Garrett | | | | 2026 |
| 28 | Lee, Marcus | | | | 2025 |
| 10 | Lopez, Abram | | | | 2026 |
| 15 | Lowen, James | | | | 2026 |
| Luttrell, Max | | | | 2027 |
| 32 | Maciel, Trenton | | | | 2026 |
| 33 | Malone, Chad | | | | 2026 |
| 77 | Maltez, Adrien | | | | 2027 |
| 57 | Motter, Adam | | | | 2026 |
| 4 | Navarro, Cameron | | | | 2027 |
| 14 | navarro, emilio | | | | 2026 |
| 6 | Nimri, Andrew | | | | 2027 |
| 79 | Parker, Garrett | | | | 2027 |
| 17 | Ramirez, Paul | | | | 2026 |
| 72 | Roberts, Rocco | | | | 2026 |
| 75 | Roldan, Michael | | | | 2028 |
| 9 | Rosa, Giorgio | | | | 2027 |
| 5 | Ryan, Flynn | | | | 2026 |
| 74 | Sanchez, Isaac | | | | 2026 |
| 52 | Schumacher, Luke | | | | 2027 |
| 0 | Smith, Floyd | | | | 2027 |
| 73 | Stade, Bradley | | | | 2026 |
| 3 | Talley, Cameron | | | | 2027 |
| 22 | Valencia, Gabe | | | | 2026 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 52 | 48 | 33 | 36 | 0 | 169 |
|
| Yardage Gained |
| 1863 | 713 | 2576 |
|
| Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 5 | 30 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 16 | 16 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 38 | 72 | 67 | 66 | 0 | 243 |
|
| Yardage Allowed |
| 1539 | 1267 | 2806 |
|
| Opponent Scoring Breakdown |
| Rushing | 13 | 78 |
| Passing | 14 | 84 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 23 | 23 |
| Two Point | 4 | 8 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|