| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 6 | Adint, Christian | QB | | | 2028 |
| 24 | Appold, Aaron | WR, CB | | | 2027 |
| 78 | Begay, Elijah | OL, DL | | | 2029 |
| 19 | Calvario-Morales, Sergio | RB, DB | | | 2027 |
| 20 | Dalhamer, Jaxon | RB, CB | | | 2028 |
| 32 | Dimercurio, Steve | TE, DE | | | 2027 |
| 15 | Edmonds, Charlie | QB | | | 2029 |
| 14 | Ehret, Max | WR, DB | | | 2028 |
| 7 | Erickson, Yehsua | RB, LB, K | | | 2027 |
| 73 | Flaherty-Catlin, Cassidy | TE, DE | | | 2029 |
| 55 | Gamecho, Ryder | OL, LB | | | 2027 |
| 62 | Harris, Sean | OL, DL | | | 2028 |
| 18 | Hoshlyk, Miles | LB, TE | | | 2029 |
| 65 | Huse, Jayden | OL, DL | | | 2027 |
| 8 | Jeska, Andrew | WR, DB | | | 2028 |
| 2 | Kelly, Ben | WR, DB | | | 2028 |
| 30 | Kirk, Northrop | RB, LB, K | | | 2028 |
| 35 | Klevan, Sam | RB, CB | | | 2028 |
| 11 | Luttrell, Max | TE, DE, OL | | | 2027 |
| 77 | Maltez, Adrien | DL, OL | | | 2027 |
| 1 | Navarro, Cameron | WR, CB | | | 2027 |
| 4 | Navarro, Emilio | WR, CB | | | 2027 |
| 17 | Nimri, Andrew | WR, CB | | | 2027 |
| 79 | Parker, Garrett | OL, DL | | | 2027 |
| 80 | Parvin, Isaiah | WR, DE | | | 2027 |
| 12 | Riccoboni, Lucca | TE, LB | | | 2028 |
| 75 | Roldan, Michael | OL, DL | | | 2028 |
| 9 | Rosa, Giorgio | QB | | | 2027 |
| 21 | Scheiber, Hunter | TE, DE | | | 2029 |
| 52 | Schumacher, Luke | OL, LB | | | 2027 |
| 0 | Smith, Floyd | WR, DB | | | 2027 |
| 3 | Talley, Cameron | WR, CB | | | 2027 |
| 56 | Thompson, Jaziah | OL, DE | | | 2028 |
|
|
|
PCAL Santa Lucia Champs |
| 2019-2020 |
| |
| |
| |
| |
|
CCS Div. IV Champs |
| 2001-2002 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 14 | 6 | 0 | 6 | 0 | 26 |
|
|
| Scoring Breakdown |
| Rushing | 2 | 12 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 0 | 0 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 0 | 7 | 7 | 8 | 0 | 22 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 2 | 2 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|