|
 |
| 9/20/2025 San Lorenzo Valley vs. Stevenson | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| 32 | Anderson, Matteo | K/DB | | | 2027 |
| 5 | Andrade, Brooks | LB | | | 2026 |
| 10 | Andrade, Brady | LB | | | 2026 |
| 24 | Bell, Reggie | RB/DB | | | 2026 |
| 56 | Biggs, Tucker | OL/DL | | | 2026 |
| 4 | Borgamini, Tono | RB | | | 2026 |
| 55 | Dalhammer, Jack | DL | | | 2026 |
| 8 | DaSilva, Zach | K | | | 2027 |
| 12 | De La Rosa, Barack | WR/DB | | | 2027 |
| 3 | Diniz, Derek | | | | 2026 |
| 50 | Edwards-Pearson, Cameron | OL/LB | | | 2027 |
| 54 | Green, Tucker | OL/DL | | | 2026 |
| 62 | Guerrero, Hunter | OL/DL | | | 2026 |
| 35 | Keszler, Will | WR/DB | | | 2027 |
| 6 | Lund, Logan | WR/CB | | | 2026 |
| 7 | Mink, Fin | QB | | | 2026 |
| 14 | Morgan, Zryan | LB | | | 2027 |
| 16 | Mugan, Brady | WR/DB | | | 2026 |
| 2 | Olson, Caden | WR/DB | | | 2026 |
| 59 | Perez-Saldivar, Anthony | OL/DL | | | 2026 |
| 9 | Roth, Grady | WR/DB | | | 2026 |
| 74 | Sachermann, Ben | OL/DL | | | 2027 |
| 17 | Subowo, Arenzo | DB | | | 2027 |
| 13 | Thacher, Cody | TE/DL | | | 2027 |
| 23 | Thomas, Phinn | WR/DB | | | 2026 |
| 36 | Tsuchitani, Kai | WR/DB | | | 2027 |
| 11 | Vanoli, Andrew | WR/DB | | | 2026 |
| 77 | Wall, Jacob | OL/DL | | | 2028 |
| 58 | Wang, Alex | OL/DL | | | 2026 |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
| |
| Team Offense |
| Score By Quarter |
| 93 | 122 | 86 | 55 | 0 | 356 |
|
| Yardage Gained |
| 994 | 2465 | 3459 |
|
| Scoring Breakdown |
| Rushing | 17 | 102 |
| Passing | 34 | 204 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 28 | 28 |
| Two Point | 7 | 14 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 20 | 44 | 38 | 27 | 0 | 129 |
|
| Yardage Allowed |
| 742 | 812 | 1554 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 11 | 11 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|