2025-2026 Individual Honors |
|
 |
9/20/2025 San Lorenzo Valley vs. Stevenson | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
32 | Anderson, Matteo | K/DB | | | 2027 |
5 | Andrade, Brooks | LB | | | 2026 |
10 | Andrade, Brady | LB | | | 2026 |
24 | Bell, Reggie | RB/DB | | | 2026 |
56 | Biggs, Tucker | OL/DL | | | 2026 |
4 | Borgamini, Tono | RB | | | 2026 |
55 | Dalhammer, Jack | DL | | | 2026 |
8 | DaSilva, Zach | K | | | 2027 |
12 | De La Rosa, Barack | WR/DB | | | 2027 |
3 | Diniz, Derek | | | | 2026 |
50 | Edwards-Pearson, Cameron | OL/LB | | | 2027 |
54 | Green, Tucker | OL/DL | | | 2026 |
62 | Guerrero, Hunter | OL/DL | | | 2026 |
35 | Keszler, Will | WR/DB | | | 2027 |
6 | Lund, Logan | WR/CB | | | 2026 |
7 | Mink, Fin | QB | | | 2026 |
14 | Morgan, Zryan | LB | | | 2027 |
16 | Mugan, Brady | WR/DB | | | 2026 |
2 | Olson, Caden | WR/DB | | | 2026 |
59 | Perez-Saldivar, Anthony | OL/DL | | | 2026 |
9 | Roth, Grady | WR/DB | | | 2026 |
74 | Sachermann, Ben | OL/DL | | | 2027 |
17 | Subowo, Arenzo | DB | | | 2027 |
13 | Thacher, Cody | TE/DL | | | 2027 |
23 | Thomas, Phinn | WR/DB | | | 2026 |
36 | Tsuchitani, Kai | WR/DB | | | 2027 |
11 | Vanoli, Andrew | WR/DB | | | 2026 |
77 | Wall, Jacob | OL/DL | | | 2028 |
58 | Wang, Alex | OL/DL | | | 2026 |
|
|
|
PCAL Santa Lucia Champs |
2022-2023 |
| |
Team Offense |
Score By Quarter |
39 | 61 | 58 | 18 | 0 | 176 |
|
Yardage Gained |
610 | 1121 | 1731 |
|
Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 14 | 84 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 10 | 10 |
Two Point | 6 | 12 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
13 | 19 | 11 | 13 | 0 | 56 |
|
Yardage Allowed |
174 | 430 | 604 |
|
Opponent Scoring Breakdown |
Rushing | 4 | 24 |
Passing | 3 | 18 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 3 | 3 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|