| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/5/2008 San Lorenzo Valley vs. Alisal | Photo by Jeff Hill [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aguilar, Alexis | | | | 2010 |
| Aportela, Alfredo | | 5' 10" | | 2009 |
| Enriquez, Armando | | | | 2009 |
| Espinoza, Alejandro | | 6' 2" | | 2010 |
| Garcia, Jose | | 5' 6" | | 2011 |
| Gonzalez, Pedro | | | | 2009 |
| Grant Jr., Milton | | | | 2009 |
| Lopez, Osiel | | | | 2010 |
| Lopez, Raul | | | | |
| Lopez, Juvenal | | | | 2009 |
| Mancera, Travis | | | | 2009 |
| Mendez, Abel | | | | |
| Murillo, Adrian | | | | 2009 |
| Ramirez, Humberto | | | | |
| Ramirez, Jordan | | 6' 4" | | 2009 |
| Romero, Jesus | | | | 2009 |
| Ruvalcaba, Andy | | | | 2011 |
| Suarez-Lopez, Aaron | | | | 2009 |
| Tapia, Jose | | | | 2009 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 33 | 56 | 43 | 47 | 0 | 179 |
|
| Yardage Gained |
| 1992 | 579 | 2571 |
|
| Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 14 | 14 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 41 | 70 | 69 | 64 | 0 | 244 |
|
| Yardage Allowed |
| 1672 | 1210 | 2882 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 28 | 28 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|