| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 84 | Bello-Rincon, Alain | TE/DE | | | 2027 |
| 77 | Cardinalli, Angelo | G/T | | | 2027 |
| 74 | Cervantes, Jordan | | | | 2027 |
| 2 | Cortes, Aaron | | | | 2028 |
| 70 | Cruz-Velasquez, Luis | | | | 2027 |
| 50 | Cuin, Miguel | DT/K | | | 2028 |
| 42 | De La Torre, Vin | RB | | | 2027 |
| 78 | Delacruz, Osttin | | | | 2027 |
| 22 | Esquivel-Manzo, Alejandro | QB/FS | | | 2026 |
| 66 | Flores, Juan | | | | 2027 |
| Garcia, Nathen | | | | 2028 |
| 75 | Garcia, Enzo | DT | | | 2028 |
| 16 | Gomez, Jacob | SS/RB | | | 2027 |
| 50 | Gonzalez, Sebastian | C/G | | | 2027 |
| 71 | Guerrero, Evan | | | | 2028 |
| Jacinto, Jacob | | | | 2028 |
| 8 | Johnson, Demarion | CB | | | 2027 |
| 28 | Leal, Lenny | QB | | | 2029 |
| 56 | Leon-Candido, Jeremy | | | | 2027 |
| 4 | Longoria, Dominic | OLB/RB | | | 2027 |
| 80 | Magana, Kenneth | WR/FS | | | 2029 |
| 12 | Marinez, Nathan | WR | | | 2028 |
| Martinez, Phoenix | | | | 2027 |
| 88 | Miranda, Raymond | | | | 2028 |
| 75 | Mowery, Mathis | | | | 2028 |
| 25 | Quijano Flores, Jeremy | RB | | | 2029 |
| 44 | Quintero, Dariel | OLB/LS | | | 2028 |
| 23 | Ramirez, Giancarlo | | | | 2027 |
| 6 | Reyes, Isaiah | WR | | | 2027 |
| 1 | Rivera, Isaac | | | | 2028 |
| 4 | Sevillo-Valdez, Noah | RB/OLB | | | 2028 |
| 0 | Solorio, Angell | QB | | | 2027 |
| 10 | Tamiano, Ziven | QB | | | 2028 |
| 10 | Tinoco-Tapia, Christian | WR | | | 2028 |
| 85 | Tulua, Langi | | | | 2027 |
| 5 | Velazquez-Reyes, Jesus | CB | | | 2028 |
| 24 | Ward, Jaylen | CB/WR | | | 2027 |
|
|
|
MBL Pacific Champs |
| 2013-2014 |
| |
| Team Offense |
| Score By Quarter |
| 7 | 27 | 13 | 7 | 6 | 60 |
|
|
| Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 6 | 6 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 74 | 92 | 56 | 22 | 12 | 256 |
|
| Yardage Allowed |
| 1066 | 1134 | 2200 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 16 | 96 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 23 | 23 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|