| Stat Spotlight |
| Rushing Leaders |
| | Car. | Yards | TD's |
| Unavailable |
|
| Reception Leaders |
| | Rec. | Yards | TD's |
| Unavailable |
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 2-0-0 |
| Fri Aug 21 |
| Preseason Scrimmages @ North Salinas |
|
| Thu Aug 27 | Live Oak (Morgan Hill) @ Alisal HS | W 41-28 |
| Fri Sep 4 | at Soledad | W 46-21 |
| Fri Sep 11 | Ann Sobrato (Morgan Hill) Viking Homecoming | 7:30PM |
| Fri Sep 18* | at Carmel | 7:00PM |
| Thu Oct 1* | at Salinas | 7:30PM |
| Fri Oct 9* | Soquel | 7:30PM |
| Fri Oct 16* | at Palma @ Rabobank Stadium | 7:30PM |
| Thu Oct 22* | at Alisal | 7:30PM |
| Sat Oct 31* | Monterey | 11:00AM |
| Fri Nov 6* | Hollister | 7:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 16 | Alsunaidy, Abdulla | | | | 2027 |
| 55 | Alvarez, Alonzo | | | | 2027 |
| 58 | Alverez, Alex | | | | 2027 |
| 57 | Ashurst, Anarae | | | | 2027 |
| 17 | Barnett, Lorenzo | | | | 2028 |
| 54 | Cervantes, Drew | | | | 2027 |
| 75 | Cordova, Chris | | | | 2028 |
| 19 | Cortazar, Angel | | | | 2028 |
| 42 | Cox, Mekai | | | | 2028 |
| 52 | Degroodt, Conneor | | | | 2028 |
| 51 | Diaz, D'Andre | | | | 2028 |
| 7 | Flores, Andre | | | | 2028 |
| 20 | Garcia, Deven | | | | 2029 |
| 5 | Garcia, Daniel | | | | 2029 |
| 90 | Garcia, Jason | | | | 2027 |
| 25 | Gebin, Kekoa | | | | 2029 |
| 80 | Gonzales, Santiago | | | | 2029 |
| 8 | Gonzalez, Aiden | | | | 2027 |
| 1 | Gutierrez, Jayden | | | | 2029 |
| 11 | Gutierrez, Nico | | | | 2028 |
| 77 | Hoyos, Luis | | | | 2030 |
| 30 | Johnson, Jakoobe | | | | 2029 |
| 99 | Kalemani, Byron | | | | 2027 |
| 53 | Leon, Julian | | | | 2028 |
| 34 | Lujan, Malik | | | | 2029 |
| 24 | Man, Jeramiah | | | | 2029 |
| 61 | Martinez, Anthony | | | | 2028 |
| 0 | Orozco, Nathan | | | | 2028 |
| 28 | Oviedo, Felipe | | | | 2028 |
| 4 | Ramirez, Jonathan | | | | 2027 |
| 26 | Ramirez, Damien | | | | 2028 |
| 36 | Rangel, Jose | | | | 2028 |
| 2 | Reynoso, Dylan | | | | 2028 |
| 43 | Rocha, Leonardo | | | | 2027 |
| 12 | Ruiz, Matt | | | | 2027 |
| 9 | Saldana, Max | | | | 2028 |
| 21 | Salinas, Joseph | | | | 2027 |
| 68 | Sosa, David | | | | 2028 |
| 31 | Tijero, Jose | | | | 2027 |
| 6 | Torres, Jesse | | | | 2028 |
| 72 | Urzua, Jesse | | | | 2029 |
| 10 | Vallez, Romeo | | | | 2028 |
| 3 | Velasquez, Juan | | | | 2027 |
| 15 | Williams, Romeo | | | | 2028 |
| 41 | Zepada, Bryant | | | | 2028 |
| 60 | Zepeda, Ezeequiel | | | | 2028 |
|
|
|
MBL Pacific Champs |
| 2015-2016 |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 6 | 6 | 16 | 18 | 0 | 46 |
|
|
| Scoring Breakdown |
| Rushing | 5 | 30 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 0 | 0 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 7 | 0 | 7 | 7 | 0 | 21 |
|
| Yardage Allowed |
| 198 | 103 | 301 |
|
| Opponent Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 3 | 3 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|