| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 1-1-0 |
| Fri Aug 21 |
| Preseason Scrimmages @ Monterey |
|
| Fri Aug 28 | North Monterey County @ Rabobank Stadium | W 42-0 |
| Fri Sep 4 | Sacred Heart-Cathedral Prep (San Francisco) @ Rabobank Stadium | L 7-28 |
| Fri Sep 11 | at Hilmar | 7:30PM |
| Fri Sep 18* | at Monterey | 7:30PM |
| Fri Oct 2* | at Alisal | 7:30PM |
| Fri Oct 9* | Hollister @ Rabobank Stadium | 7:30PM |
| Fri Oct 16* | North Salinas @ Rabobank Stadium | 7:30PM |
| Fri Oct 23* | at Salinas | 7:30PM |
| Thu Oct 29* | Carmel @ Rabobank Stadium | 7:30PM |
| Fri Nov 6* | at Soquel | 7:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Amaral, Chase | WR/DB | | | 2027 |
| 42 | Bobadilla, Caleb | TE/DL | | | 2027 |
| 2 | Borghezan, Daniel | WR/DB | | | 2027 |
| 32 | Calderon, Eduardo | K/P | | | 2028 |
| 7 | Camacho, Jordan | WR/DB | | | 2027 |
| 73 | Castaneda, Josiah | OL/DL | | | 2027 |
| 19 | Cerna, Ethan | RB/LB | | | 2028 |
| 44 | Cervantes, Alejandro | TE/DL | | | 2028 |
| 66 | Chaidez, Estaban | OL/DL | 6-0 | 195 | 2027 |
| 12 | Choates, Dwayne | RB/DB | | | 2027 |
| 77 | Colon, Kaden | OL/DL | | | 2027 |
| 24 | Cotton, Demari | RB/DL | | | 2028 |
| 3 | Deverick, Wyatt | LB | | | 2027 |
| 14 | Dominguez, Noah | WR/DB | | | 2027 |
| 15 | Driscoll, Patrick | QB | | | 2027 |
| 6 | Dukes, Cooper | DB/WR | | | 2028 |
| 13 | Dukes, Eli | RB/DB | | | 2027 |
| 64 | Gage, Cristofer | OL/DL | | | 2027 |
| 52 | Gomez, Xaiden | OL/DL | | | 2027 |
| 33 | Gonzalez, Cristian | WR/DB | | | 2028 |
| 76 | Hodges, Colton | OL/DL | | | 2028 |
| 40 | Jimenez, Connor | TE/DL | | | 2028 |
| 30 | Kremer, Peter | TE/LB | | | 2027 |
| 89 | Linarez-Cabrera, Moises | TE/DL | 511 | 190 | 2027 |
| 70 | Lopez, Nick | OL/DL | | | 2027 |
| 10 | Lopez, Tristan | QB | | | 2029 |
| 51 | Mahler, Luke | OL/DL | | | 2027 |
| 56 | Mazzei, Thomas | OL/DL | | | 2028 |
| 53 | Mazzuca, Owen | OL/DL | | | 2028 |
| 36 | McGee, Liam | TE/DL | | | 2029 |
| 5 | Mercado, Lorenzo | WR/DB | | | 2027 |
| 58 | Montgomery, Sheadon | OL/DL | | | 2028 |
| 20 | Neff, Graham | WR/DB | | | 2028 |
| 16 | Novoa, Alfredo | LB | | | 2027 |
| 75 | Ochoa, Michael | OL/DL | | | 2027 |
| 8 | Orlowski, Rocco | RB/LB | | | 2027 |
| 72 | Perkowski, Nyle | OL/DL | | | 2028 |
| 43 | Phillips, Bernie | TE/DL | | | 2027 |
| 17 | Pina, Quinton | WR/DB | | | 2028 |
| 25 | Quinlan, Lucas | WR/DB | | | 2027 |
| 9 | Ramos, Ethan | WR/DB | | | 2029 |
| 4 | Rivera, Joseph | WR/DB | | | 2027 |
| 57 | Santos, Jake | OL/DL | | | 2028 |
| 34 | Sarmiento, Roger | RB/LB | | | 2028 |
| 22 | Silva, Dominic | TE/LB | | | 2027 |
| 23 | Tommy, Vincent | WR/DB | | | 2029 |
| 27 | Tringali, AJ | WR/DB | | | 2028 |
| 50 | Velasquez, Noah | OL/DL | | | 2027 |
| 18 | Venegas, Efrain | WR/DB | | | 2027 |
| 54 | Venegas, Sebastian | OL/DL | | | 2028 |
| 31 | Vides, Santiago | WR/DB | | | 2027 |
| 11 | Walker, Jordan | WR/DB | | | 2028 |
| 21 | Walker, Houston | RB/LB | | | 2028 |
|
|
|
PCAL Gabilan Champs |
| 2025-2026 |
|
State D4A Champs |
| 2023-2024 |
|
NorCal D4A Champs |
| 2023-2024 |
|
CCS Div. III Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2013-2014 |
|
MBL Gabilan Champs |
| 2012-2013 |
|
CCS Div. IV Champs |
| 2011-2012 |
|
| |
| |
| |
|
CCS Div. I Champs |
| 2003-2004 |
|
|
CCS Div. I Champs |
| 2001-2002 |
|
|
CCS Div. I Champs |
| 2000-2001 |
|
| |
CCS Div. IV Champs |
| 1998-1999 |
| |
CCS Div. IV Champs |
| 1997-1998 |
| |
| |
|
CCS Div. IV Champs |
| 1993-1994 |
|
| |
|
CCS Div. II (S) Champs |
| 1991-1992 |
|
|
CCS Div. II (S) Champs |
| 1990-1991 |
|
|
CCS Div. II (S) Champs |
| 1989-1990 |
|
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 14 | 7 | 14 | 14 | 0 | 49 |
|
|
| Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 7 | 7 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 14 | 14 | 0 | 0 | 0 | 28 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 4 | 4 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|