|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 80 | Alioto, Alex | WR/DB | | | 2027 |
| Almond, Wes | | | | 2029 |
| 18 | Andrade, Michael | QB | | | 2028 |
| 95 | Avila-Guzman, Julio | DL | | | 2026 |
| 22 | Balma, Ryan | RB | | | 2027 |
| 97 | Bautista, Joshua | DL | | | 2026 |
| 30 | Becker, Sky | DB | | | 2027 |
| 76 | Bently, Jacob | OL | | | 2026 |
| 94 | Bernal, Emmanuel | DL | | | 2027 |
| 25 | Blowers, Blake | LB | | | 2027 |
| 54 | Brinan, William | OL | | | 2027 |
| 93 | Castro, Elijah | OL/DL | | | 2027 |
| 99 | Chavez, Emelio | DL | | | 2028 |
| 7 | Cimino, Anthony | WR | | | 2026 |
| 14 | Corn, Dezmond | DB | 5'10" | 160 | 2026 |
| 71 | Coronel, Joziah | OL/DL | | | 2027 |
| 19 | De La Cruz, Adrian | RB | | | 2026 |
| 20 | Dominguez, Quentin | RB/LB | | | 2028 |
| 81 | Drone, Derek | WR | | | 2028 |
| 73 | Dutro, Jason | OL | | | 2026 |
| 65 | Esteva, Luca | OL | | | 2027 |
| 26 | Estrada, Evan | WR/DB | | | 2027 |
| 5 | Eubanks, Madden | LB/TE | | | 2026 |
| 43 | Farias, James | RB/LB | | | 2027 |
| 29 | Flores, Angel | DB | | | 2027 |
| 56 | Fonseca-Escalante, Gregory | OL/DL | | | 2027 |
| 67 | Garcia, Ricardo | OL | | | 2026 |
| 84 | Garcia, Joey | WR | | | 2027 |
| 53 | Gazzano, Patrick | OL/LS | | | 2026 |
| 28 | Grijalva, Gavin | WR/DB | | | 2027 |
| 37 | Gutierrez, Raymond | RB | | | 2028 |
| 17 | Healy, Kyle | QB | | | 2026 |
| 3 | Hernandez, Isaak | RB/LB | | | 2027 |
| 23 | Hernandez, Jaxon | RB/LB | | | 2027 |
| 36 | Hill, Matthew | OL/DL | | | 2027 |
| 70 | Jackson, Myles | OL | | | 2027 |
| 55 | Keegan, Travis | LB | | | 2027 |
| 42 | Kieran, Toby | LB | | | 2026 |
| 10 | King, Kijan | OLB | | | 2026 |
| 6 | Knoch, Brady | DB | | | 2026 |
| 48 | Kosmont, Joshua | DB | | | 2027 |
| 0 | Laing, Amani | WR/DB | | | 2026 |
| 66 | Lapham, Benjamin | DL | | | 2026 |
| 75 | Lara, Cipriano | DL | | | 2026 |
| 8 | Lusk, Hovan | WR | | | 2028 |
| 51 | Mancera, Daniel | LS/OL | | | 2027 |
| 2 | Mariscal, Matteus | K/P | | | 2026 |
| 40 | Martinez, Josiah | WR/DB | | | 2027 |
| 24 | Montoya, Julian | RB/LB | | | 2027 |
| 88 | Morales, Robert | WR | | | 2026 |
| 34 | Neibla, Ayden | WR/DB | | | 2027 |
| 31 | Nolan, Caleb | WR/DB | | | 2027 |
| 1 | Palma, Brandon | RB | | | 2026 |
| 4 | Perez, John | WR | | | 2026 |
| 57 | Perez-Olivo, Daniel | OL/DL | | | 2027 |
| 77 | Perry, Jamariea | OL/DL | | | 2027 |
| 45 | Ramirez, Rocky | OL/LB | | | 2027 |
| 32 | Ramos, Leonardo | WR/LB | | | 2027 |
| 27 | Ramos, Isaac | RB/LB | | | 2027 |
| 39 | Rios, Roberto | WR/DB | | | 2027 |
| 33 | Robinson, Von | LB | | | 2027 |
| 12 | Robles, Jacob | WR | | | 2026 |
| 59 | Rodriguez, Nathanyel | OL | | | 2026 |
| 9 | Rodriguez, Mason | DB | | | 2026 |
| 35 | Rojas, Benjamin | DL | | | 2026 |
| 74 | Ruiz, Daniel | OL | | | 2026 |
| 44 | Sagrero, Uriyah | LB/DL | | | 2026 |
| 15 | Saroyan, Jayden | DB | | | 2026 |
| 96 | Silacci-Jensen, Jackson | DL | | | 2026 |
| 42 | Toby, Kieran | LB | | | 2026 |
| 11 | Urquides, Miles | DB | | | 2026 |
| 62 | Uta, Justin | DL | | | 2028 |
| 38 | Valdez, Devin | WR/DB | | | 2027 |
| 21 | Vasquez, Jordan | RB | | | 2026 |
| 47 | Wilcox, Joseph | LB | | | 2027 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
CCS Div. I Open Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2001-2002 |
|
|
CCS Div. II Champs |
| 1994-1995 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 90 | 111 | 150 | 97 | 6 | 454 |
|
| Yardage Gained |
| 1903 | 2674 | 4577 |
|
| Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 34 | 204 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 51 | 51 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 68 | 100 | 63 | 88 | 7 | 326 |
|
| Yardage Allowed |
| 1776 | 1847 | 3623 |
|
| Opponent Scoring Breakdown |
| Rushing | 29 | 174 |
| Passing | 16 | 96 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 35 | 35 |
| Two Point | 6 | 12 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|