| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
|
| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 0-2-0 |
| Fri Aug 21 |
| Preseason Scrimmages @ De La Salle |
|
| Fri Aug 28 | Clovis Rodeo Bowl | L 14-44 |
| Fri Sep 4 | at Los Gatos | L 35-41 |
| Fri Sep 11 | at Valley Christian (San Jose) | 7:00PM |
| Thu Sep 17* | Soquel | 7:30PM |
| Thu Oct 1* | North Salinas | 7:30PM |
| Fri Oct 9* | at Monterey | 7:30PM |
| Fri Oct 16* | Alisal | 7:30PM |
| Fri Oct 23* | Palma | 7:30PM |
| Fri Oct 30* | at Hollister | 7:30PM |
| Thu Nov 5* | at Carmel | 7:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 50 | Agee, Chase | OL/DL | | | 2028 |
| 10 | Alioto, Alex | WR/DB | | | 2027 |
| 40 | Almond, Westley | DB/OLB | | | 2029 |
| 4 | Andrade, Michael | QB | | | 2028 |
| 90 | Arreguin, Ramiro | DL | | | 2028 |
| 1 | Balma, Ryan | DB | | | 2027 |
| 78 | Becerra, Julian | OL | | | 2028 |
| 11 | Blowers, Blake | LB | | | 2027 |
| 54 | Brinan, William | OL/DL | | | 2027 |
| 22 | Cagle, Braedon | RB/LB | | | 2028 |
| 37 | Ceballos, Matthew | DB | | | 2028 |
| 55 | Chavez, Emelio | DL | | | 2028 |
| 66 | Chavez, Gabriel | OL DL | | | 2028 |
| 23 | Conine, Sean | RB/LB | | | 2027 |
| 43 | Cordova, Andres | K/P | | | 2027 |
| 44 | De Oliveira, Luke | RB/LB | | | 2028 |
| 5 | Dominguez, Quentin | RB/LB | | | 2028 |
| 81 | Drone, Derek | WR/DB | | | 2028 |
| 76 | Esteva, Luca | OL | | | 2027 |
| 7 | Estrada, Evan | WR/DB | | | 2027 |
| 24 | Farias, James | RB/LB | | | 2027 |
| 95 | Florez, Ricky | DL | | | 2028 |
| 56 | Fonseca-Escalante, Gregory | OL/DL | | | 2027 |
| 68 | Fowler-Lopez, Julian | OL | | | 2027 |
| 38 | Gale, Santana | WR | | | 2028 |
| 31 | Garcia, Nathen | DB | | | 2028 |
| 14 | Garcia, Joey | WR | | | 2027 |
| 74 | Garcia-Pina, Mauricio | OL/DL | | | 2028 |
| 87 | Grijalva, Gavin | WR/DB | | | 2027 |
| 20 | Gutierrez, Raymond | RB/LB | | | 2028 |
| 58 | Halcon, Nathaniel | OL/DL | | | 2028 |
| 3 | Hernandez, Isaak | RB/DB | | | 2027 |
| 72 | Hill, Matthew | OL/TE | | | 2027 |
| 86 | Hoskins, Dylan | WR | | | 2028 |
| 70 | Jackson, Myles | OL | | | 2027 |
| 82 | Jelks, Marcus | WR/DB | | | 2028 |
| 2 | Keegan, Travis | LB | | | 2027 |
| 32 | Lauderdale, Joseph | DB | | | 2028 |
| 84 | Leon, Nathaniel | WR | | | 2028 |
| 85 | Lopez-Montano, Josiah | WR | | | 2029 |
| 45 | Lorono, Nicholas | LB | | | 2028 |
| 28 | Luna, Julian | DB | | | 2027 |
| 8 | Lusk, Hovan | WR/DB | | | 2028 |
| 88 | Machado, Jacob | WR | | | 2028 |
| 51 | Mancera, Daniel | LS/DL | | | 2027 |
| 36 | Martin, Emmanuel | DB | | | 2027 |
| 79 | Martinez, Isaiah | DL/OL | | | 2029 |
| 12 | Martinez, Josiah | WR/DB | | | 2027 |
| 15 | Mendelsohn, Evan | QB | | | 2029 |
| 13 | Mendoza, Isaac | QB | | | 2027 |
| 6 | Neibla, Ayden | WR/DB | | | 2027 |
| 21 | Nolan, Caleb | WR/DB | | | 2027 |
| 35 | O'Brien-Roedel, Ray | DB | | | 2027 |
| 49 | Ortiz, Adrian | K/P | | | 2027 |
| Pena, Leonel | K | | | 2028 |
| 98 | Perez, Jacob | DL | | | 2028 |
| 57 | Perez-Olivo, Daniel | OL/DL | | | 2027 |
| 77 | Perry, Jamariea | OL/DL | | | 2027 |
| 59 | Plata, Franco | OL/DL | | | 2028 |
| 53 | Quezada, Juan | DL | | | 2027 |
| 47 | Rader, Timothy | LB | | | 2027 |
| 16 | Rios, Roberto | WR | | | 2027 |
| 33 | Robinson, Von | LB | | | 2027 |
| 89 | Samanez, Janick | WR | | | 2028 |
| 34 | Sanders, Josiah | DL/RB | | | 2028 |
| 30 | Smorzewski, Graysen | TE/LB | | | 2028 |
| 25 | Szaszy, Jameson | WR/DB | | | 2028 |
| 9 | Wilcox, Joseph | LB/RB | | | 2027 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
PCAL Gabilan Co-Champs |
| 2018-2019 |
|
CCS Div. I Open Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2001-2002 |
|
|
CCS Div. II Champs |
| 1994-1995 |
|
| |
| |
| Team Offense |
|
|
| Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 2 | 2 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 13 | 6 | 15 | 10 | 0 | 44 |
|
| Yardage Allowed |
| 147 | 288 | 435 |
|
| Opponent Scoring Breakdown |
| Rushing | 2 | 12 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 3 | 9 |
| Extra Point | 4 | 4 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|