| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2015-2016 Individual Honors |
| Lynd, Nick | Kick Returner |
|
 |
| 11/14/2015 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 12 | Biddle, Jack | QB/DB | 5-10 | 150 | 2017 |
| 5 | Bobo, Caden | WR/LB | 6-2 | 180 | 2017 |
| 25 | Castillo, Jesse | RB/LB | 5-8 | 150 | 2017 |
| 24 | Castillo, Justin | WR/DB | 5-8 | 145 | 2016 |
| 22 | Cotter, Nick | RB/LB | 5-8 | 150 | 2016 |
| 45 | Dunworth, Aidan | RB/LB | | | 2018 |
| 21 | Faltas, Logan | WR/DB | 5-10 | 150 | 2017 |
| 34 | Goldberg, Dylan | RB/LB | 5-6 | 180 | 2016 |
| 67 | Haro, Isaac | OL/DL | 5-6 | 165 | 2017 |
| 51 | Hernandez, Gerardo | OL/DL | 5-4 | 175 | 2016 |
| 7 | Hinrichs, Jacob | QB/LB | 6-2 | 175 | 2016 |
| 50 | Isarraras, Miguel | OL/DL | 5-9 | 265 | 2016 |
| 11 | Lynd, Nick | RB/FS | 5-7 | 160 | 2016 |
| 68 | Medina, Brian | OL/DL | 6-0 | 265 | 2017 |
| 75 | Morales, Juan | OL/DL | 6-1 | 270 | 2016 |
| 66 | Norris, Jim | OL/DL | 6-0 | 195 | 2017 |
| 53 | Pack, Greg | OL/DL | 6-1 | 190 | 2016 |
| Picazo, Diego | | | | |
| 72 | Ruiz, Alex | OL/DL | 5-10 | 190 | 2017 |
| 70 | Ruiz, Eloy | OL/DL | 6-1 | 245 | 2016 |
| 10 | Small, Logan | WR/LB | 6-2 | 160 | 2017 |
| 64 | Tan, Rich | OL/DL | 5-4 | 200 | 2016 |
| Vasquez, Ulises | | | | |
| 42 | Velasco, Diego | WR/DB | 5-4 | 140 | 2017 |
| 6 | Venegas, Bryan | WR/DB | 5-5 | 130 | 2016 |
| 65 | Zamarripa, Paul | OL/DL | 5-7 | 205 | 2016 |
|
|
|
| Team Offense |
| Score By Quarter |
| 37 | 24 | 23 | 17 | 0 | 101 |
|
| Yardage Gained |
| 1097 | 264 | 1361 |
|
| Scoring Breakdown |
| Rushing | 7 | 42 |
| Passing | 5 | 30 |
| Kickoff Return | 3 | 18 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 11 | 11 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 1 | 6 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 158 | 177 | 89 | 56 | 0 | 480 |
|
| Yardage Allowed |
| 2981 | 1013 | 3994 |
|
| Opponent Scoring Breakdown |
| Rushing | 55 | 330 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 53 | 53 |
| Two Point | 2 | 4 |
| Interception Return | 2 | 12 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|