|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 22 | Barrientos, Leo | RB/DB | | | 2026 |
| 24 | Camberos-Garcia, Danny | K/P | | | 2026 |
| 26 | Canizal, Adrian | TE/LB | | | 2026 |
| 1 | Coffey-Pennell, Hudson | RB/LB | | | 2027 |
| 78 | Cuevas-Leyva, Ismael | OL/DL | | | 2027 |
| 21 | Davidson, Finn | WR/DB | | | 2026 |
| 68 | De La Rosa, Brian | OL/DL | | | 2028 |
| 54 | Griffin, Matthew | OL/DL | | | 2027 |
| 7 | Griffin, Luke | QB | | | 2026 |
| 4 | Jones, Zephyr | LB/TE | | | 2027 |
| 13 | Karlstrand, Magnus | WR/DB | | | 2027 |
| Konishi, Eli | | | | 2028 |
| 18 | Lara, Adrian | K/P | | | 2026 |
| 17 | Lemus, Johnathan | WR/DB | | | 2026 |
| 74 | Magnuson, Daymen | OL/DL | | | 2027 |
| 34 | Manas-Gil, Patricio | TE/LB | | | 2026 |
| 12 | Martinez, Andres | QB | 6-2 | | 2026 |
| 23 | Mims, Morgan | TE/DL | | | 2026 |
| 10 | Ortega, Mateo | WR/DB | | | 2027 |
| 58 | Pedraza, Brandon | OL/DL | | | 2027 |
| 77 | Perez, Ricky | OL/DL | | | 2026 |
| 8 | Rivera, Jonathon | RB/DB | | | 2026 |
| 48 | Rosales, Moses | WR/DB | | | 2026 |
| 70 | Saldana, Mateo | OL/DL | | | 2027 |
| 9 | Suarez-Carino, Justin | RB/LB | | | 2026 |
| 52 | Valadez, Jose Daniel | OL/DL | | | 2026 |
| 28 | Vera III, David | RB/DB | | | 2029 |
| 2 | Villegas, Eric | WR/DB | 5-10 | | 2027 |
| 11 | Villegas, Isaac | WR/DB | 5-10 | | 2027 |
| 53 | VonBerckfeldt, James | OL/DL | | | 2026 |
| 69 | Watson, Bryce | OL/DL | | | 2026 |
| 3 | Williams, Jacob | WR/DB | | | 2026 |
| 0 | Wooden, Malik | ATH | 6-2 | | 2027 |
|
|
|
| Team Offense |
| Score By Quarter |
| 14 | 8 | 33 | 41 | 0 | 96 |
|
| Yardage Gained |
| 664 | 1259 | 1923 |
|
| Scoring Breakdown |
| Rushing | 3 | 18 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 0 | 0 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 48 | 37 | 38 | 44 | 0 | 167 |
|
| Yardage Allowed |
| 1093 | 873 | 1966 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 3 | 18 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 3 | 3 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|