| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 1-0-0 |
| Sat Aug 22 |
| Santa Cruz County Jamboree @ Harbor HS |
|
| Fri Aug 28 | at Mills (Millbrae) | W 7-6 |
| Fri Sep 11 | Andrew P Hill (San Jose) | 7:00PM |
| Fri Sep 18* | Rancho San Juan | 7:00PM |
| Sat Sep 26* | at Pajaro Valley | 12:30PM |
| Fri Oct 2* | Greenfield | 7:00PM |
| Fri Oct 9* | at Marina | 7:30PM |
| Fri Oct 16* | Santa Cruz | 7:00PM |
| Sat Oct 24* | at Gonzales Spartan Senior Night | 7:30PM |
| Fri Oct 30 | at Lynbrook (San Jose) | 7:00PM |
| Fri Nov 6* | Seaside | 7:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Alameda, Noah | | | | 2028 |
| 5 | Bare, Hudson | | | | 2028 |
| 22 | Campbell, Tommy | | | | 2028 |
| 77 | Carmona-cosme, Derek | | | | 2028 |
| 9 | Cervantes-Brewer, Mateo | | | | 2028 |
| 18 | Clark, Davin | | | | 2029 |
| 1 | Coffey-Pennell, Hudson | | | | 2027 |
| 78 | Cuevas-Leyva, Ismael | | | | 2027 |
| 76 | De La Rosa, Brian | | | | 2028 |
| 12 | Diaz-Cashatt, Diego | | | | 2028 |
| 71 | Escalante, Cristian | | | | 2029 |
| 13 | Fagan, Finn | | | | 2027 |
| 19 | Freas, Zach | | | | 2028 |
| 53 | Griffin, Matthew | | | | 2027 |
| 10 | Hammig, Enzo | | | | 2027 |
| 55 | Heredia, David | | | | 2029 |
| 44 | Hernandez, Ginno | | | | 2028 |
| 14 | Hillstrom, Adane | | | | 2029 |
| 20 | Holmes, Cody | | | | 2027 |
| 7 | Jones, Zephyr | | | | 2027 |
| 4 | Konishi, Eli | | | | 2028 |
| 74 | Magnuson, Daymen | | | | 2027 |
| 15 | Mengheang, Brandon | | | | 2027 |
| 21 | Patton, Jacob | | | | 2028 |
| 58 | Pedraza, Brandon | | | | 2027 |
| 32 | Puga, Carlos | | | | 2028 |
| 6 | Reager, Ryan | | | | 2029 |
| 3 | Rucker, Chris | | | | 2028 |
| 70 | Saldana, Mateo | | | | 2027 |
| 24 | Schmidt, Mulu | | | | 2028 |
| 75 | Sims, Brody | | | | 2028 |
| 50 | Udave, Carlos | | | | 2028 |
| 52 | Velasco Alfaro, Alan | | | | 2028 |
| 8 | Villegas, Isaac | | | | 2027 |
| 2 | Villegas, Eric | | | | 2027 |
| 17 | Willdigg, Dustin | | | | 2027 |
| 0 | Wooden, Malik | | | | 2027 |
|
|
|
| Team Offense |
|
|
| Scoring Breakdown |
| Rushing | 0 | 0 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 1 | 1 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 0 | 0 | 0 | 6 | 0 | 6 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 0 | 0 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|