| Stat Spotlight |
|
|
| Passing Leaders |
| | Com. | Att. | Yds. | TD's | Int. |
| Bare, Hudson | 90 | 141 | 1489 | 15 | 3 |
|
|
|
|
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Alameda, Noah | | | | 2028 |
| 5 | Bare, Hudson | | | | 2028 |
| 22 | Campbell, Tommy | | | | 2028 |
| 77 | Carmona-cosme, Derek | | | | 2028 |
| 9 | Cervantes-Brewer, Mateo | | | | 2028 |
| 18 | Clark, Davin | | | | 2029 |
| 1 | Coffey-Pennell, Hudson | | | | 2027 |
| 78 | Cuevas-Leyva, Ismael | | | | 2027 |
| 76 | De La Rosa, Brian | | | | 2028 |
| 12 | Diaz-Cashatt, Diego | | | | 2028 |
| 71 | Escalante, Cristian | | | | 2029 |
| 13 | Fagan, Finn | | | | 2027 |
| 19 | Freas, Zach | | | | 2028 |
| 53 | Griffin, Matthew | | | | 2027 |
| 10 | Hammig, Enzo | | | | 2027 |
| 55 | Heredia, David | | | | 2029 |
| 44 | Hernandez, Ginno | | | | 2028 |
| 14 | Hillstrom, Adane | | | | 2029 |
| 20 | Holmes, Cody | | | | 2027 |
| 7 | Jones, Zephyr | | | | 2027 |
| 4 | Konishi, Eli | | | | 2028 |
| 74 | Magnuson, Daymen | | | | 2027 |
| 15 | Mengheang, Brandon | | | | 2027 |
| 21 | Patton, Jacob | | | | 2028 |
| 58 | Pedraza, Brandon | | | | 2027 |
| 32 | Puga, Carlos | | | | 2028 |
| 6 | Reager, Ryan | | | | 2029 |
| 3 | Rucker, Chris | | | | 2028 |
| 70 | Saldana, Mateo | | | | 2027 |
| 24 | Schmidt, Mulu | | | | 2028 |
| 75 | Sims, Brody | | | | 2028 |
| 50 | Udave, Carlos | | | | 2028 |
| 52 | Velasco Alfaro, Alan | | | | 2028 |
| 8 | Villegas, Isaac | | | | 2027 |
| 2 | Villegas, Eric | | | | 2027 |
| 17 | Willdigg, Dustin | | | | 2027 |
| 0 | Wooden, Malik | | | | 2027 |
|
|
|
| Team Offense |
| Score By Quarter |
| 35 | 27 | 6 | 14 | 0 | 82 |
|
| Yardage Gained |
| 391 | 998 | 1389 |
|
| Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 15 | 90 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 17 | 17 |
| Two Point | 1 | 2 |
| Interception Return | 4 | 24 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 7 | 7 | 14 | 21 | 0 | 49 |
|
| Yardage Allowed |
| 231 | 451 | 682 |
|
| Opponent Scoring Breakdown |
| Rushing | 9 | 54 |
| Passing | 6 | 36 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 13 | 13 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 1 | 6 |
| Safety | 0 | 0 |
|
|