| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 77 | Alvarez, Luis | OL/DL | 5-11 | 275 | 2022 |
| 12 | Anaya, Cesar | WR/DB | 6-3 | 175 | 2023 |
| 75 | Bacon, Jack | OL/DL | 6-5 | 230 | 2022 |
| 3 | Bendix, Josh | QB/LB | 6-0 | 195 | 2022 |
| 2 | Brown, Qwentin | RB/DB | 5-11 | 195 | 2022 |
| 71 | Camarillo, John | OL/DL | 5-10 | 210 | 2022 |
| 62 | Chavez, Jose | OL/DL | 6-2 | 280 | 2023 |
| 23 | Comstock, Cooper | WR/DB | 5-8 | 165 | 2022 |
| 66 | Donato, Mateo | OL/DL | 6-0 | 250 | 2022 |
| 58 | Gonzales, Jesse | OL/DL | 6-2 | 245 | 2023 |
| 10 | Grey, Jonathon | WR/DB | 5-7 | 150 | 2023 |
| 51 | Gutierrez-Perez, Alberto | OL/DL | 6-1 | 200 | 2022 |
| 42 | Jefferies, Alex | WR/DB | 6-1 | 185 | 2023 |
| 15 | Lopezzi, Dominic | QB | 5-10 | 170 | 2023 |
| 24 | Lucchesi, Ben | WR/LB | 5-9 | 170 | 2022 |
| 64 | Magdelano, Mauricio | DL | 5-11 | 225 | 2022 |
| 65 | Ofrancia, Dominic | OL/DL | 6-3 | 220 | 2023 |
| 20 | Pena, Paul | WR/DB | 5-10 | 170 | 2022 |
| 7 | Pendergast, James | WR/DB | 5-9 | 165 | 2022 |
| 52 | Pohlmann, Franz | OL/DL | 6-6 | 215 | 2023 |
| 4 | Reber, Myles | WR/DB | 5-11" | 185 | 2023 |
| 30 | Rodger, Casey | K/LB | 6-0 | 185 | 2023 |
| 54 | Ross-Graves, Malakai | WR/LB | 6-3 | 250 | 2024 |
| 56 | Salas, Cristian | OL/DL | 5-10 | 200 | 2022 |
| 18 | Sanchez, Anthony | WR/DB | 5-5 | 145 | 2023 |
| 81 | Solano-Scott, Roland | WR/DB | 6-3 | 165 | 2023 |
| 27 | Tripier, Patrick | WR/DB | 6-1 | 180 | 2022 |
| 22 | Uribe, Gabe | WR/LB | 5-10 | 195 | 2022 |
| 8 | Whitmeyer, Andrew | RB/DB | 5-11 | 160 | 2022 |
| 41 | Williams, Tyson | DE | 6-0 | 170 | 2022 |
| 32 | Womack, Caleb | WR/DB | 6-0 | 175 | 2022 |
|
|
|
PCAL Santa Lucia Champs |
| 2025-2026 |
|
CCS Div. V Champs |
| 2019-2020 |
|
PCAL Cypress Champs |
| 2019-2020 |
|
MTAL Coastal Co-Champs |
| 2017-2018 |
|
CCS Small Div. Champs |
| 2007-2008 |
| |
| Team Offense |
| Score By Quarter |
| 72 | 105 | 96 | 64 | 0 | 337 |
|
| Yardage Gained |
| 1717 | 1027 | 2744 |
|
| Scoring Breakdown |
| Rushing | 27 | 162 |
| Passing | 15 | 90 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 5 | 15 |
| Extra Point | 38 | 38 |
| Two Point | 1 | 2 |
| Interception Return | 3 | 18 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 13 | 13 | 13 | 20 | 0 | 59 |
|
| Yardage Allowed |
| 464 | 625 | 1089 |
|
| Opponent Scoring Breakdown |
| Rushing | 4 | 24 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 5 | 5 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|