|
 |
| 9/29/2007 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 34 | Alarcon, Niko | RB/DB | 5' 9" | 165 | 2010 |
| 78 | Allshouse, Tyler | OL/DL | 5' 11" | 240 | 2009 |
| 3 | Barbin, Danny | WR/DB | 5' 10" | 150 | 2008 |
| 30 | Blanchette, Michael | TE/DL | 6' 0" | 209 | 2008 |
| 67 | Cerda, Miguel | OL/DL | 5' 10" | 210 | 2009 |
| 21 | Cortez, Luis | RB/DB | 5' 10" | 170 | 2008 |
| 47 | Curry, Andrew | RB/DB | 5' 10" | 160 | 2009 |
| 24 | Cusimano, Matthew | RB/DB | 5' 11" | 170 | 2008 |
| 40 | Duncan, Ethan | RB/DB | 5' 6" | 170 | 2008 |
| 36 | Dunlap, George | RB/LB | 6' 0" | 225 | 2009 |
| 83 | Edwards, Ethan | WR/DB | 5' 10" | 150 | 2008 |
| 39 | Evans, Kyle | RB/LB | 5' 11" | 220 | 2009 |
| 65 | Freeman, Brandon | OL/DL | 6' 5" | 278 | 2009 |
| 64 | Fregoso, Alejandro | OL/DL | 5' 8" | 235 | 2009 |
| 26 | Garcia, Mark | WR/DB | 5' 8" | 145 | 2009 |
| 20 | Garcia, Luke | RB/DB | 5' 6" | 160 | 2009 |
| 23 | Garcia, Miguel | WR/DB | 5' 6" | 155 | 2009 |
| 12 | Hasson, Andrew | WR/DB | 6' 0" | 160 | 2008 |
| 81 | Kaufeldt, Kris | TE/DL | 6' 5" | 185 | 2008 |
| 71 | Kryst, Gabe | OL/DL | 5' 11" | 250 | 2009 |
| 22 | Lesui, John | RB/DB | 5' 10" | 170 | 2008 |
| 32 | Lopez, Vince | WR/DB | 5' 8" | 160 | 2008 |
| 4 | Lowery, Kamren | WR/DB | 5' 11" | 170 | 2009 |
| 28 | Lozano, Vince | RB/DB | 5' 11" | 180 | 2008 |
| 56 | Luczak, Nick | OL/DL | 5' 7" | 245 | 2009 |
| 77 | Meyers, Brad | OL/LB | 6' 0" | 195 | 2008 |
| 61 | Miles, Chris | OL/DL | 5' 11" | 185 | 2009 |
| 17 | Passafuime, Ben | QB/LB | 6' 1" | 215 | 2009 |
| 79 | Perryman, Chase | OL/DL | 6' 6" | 300 | 2008 |
| 80 | Quiroz, Marco | TE/DB | 5' 8" | 175 | 2008 |
| 74 | Reed, John | OL/DL | 6' 4" | 270 | 2008 |
| 44 | Richardson, Kevin | RB/DL | 5' 11" | 195 | 2008 |
| 89 | Rios, Mike | TE/LB | 5' 8" | 190 | 2009 |
| 84 | Schmidt, Jeremy | TE/DB | 6' 4" | 185 | 2008 |
| 82 | Smith, David | TE/DL | 6' 2" | 200 | 2008 |
| 88 | Urbancic, Jourdan | TE/DB | 6' 2" | 185 | 2008 |
| 25 | Vitale, Frankie | RB/DB | 6' 0" | 165 | 2008 |
| 50 | Young, Dustin | OL/DL | 5' 11" | 205 | 2009 |
|
|
|
State D4AA Champs |
| 2023-2024 |
|
NorCal D4AA Champs |
| 2023-2024 |
|
CCS Div. II Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2022-2023 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Score By Quarter |
| 52 | 49 | 53 | 21 | 0 | 175 |
|
| Yardage Gained |
| 2135 | 577 | 2712 |
|
| Scoring Breakdown |
| Rushing | 25 | 150 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 28 | 28 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 97 | 68 | 53 | 21 | 0 | 239 |
|
| Yardage Allowed |
| 1831 | 1606 | 3437 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 14 | 84 |
| Kickoff Return | 0 | 0 |
| Punt Return | 1 | 6 |
| Field Goal | 4 | 12 |
| Extra Point | 20 | 20 |
| Two Point | 2 | 4 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|