|
 |
| 8/31/2007 Monte Vista Christian vs. Mount Miguel | Photo by Larry Clyatt [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| 45 | Adam, Jeff | OL/LB | 6' 0" | 200 | 2008 |
| 7 | Applegarth, Erc | WR/LB | 6' 1" | 180 | 2009 |
| 74 | Barragan, Craig | OL/DL | 6' 1" | 272 | 2009 |
| 24 | Bay-Raymond, Brian | WR/LB | 5' 10" | 167 | 2009 |
| 42 | Billings, Vance | DE | 6' 2" | 205 | 2008 |
| 21 | Briard, Chad | RB/DB | 5' 10" | 176 | 2009 |
| 70 | Cervantes, Sam | OL/DE | 5' 10" | 183 | 2009 |
| 8 | Conroy, Chris | WR/DB | 5' 10 | 175 | 2009 |
| 44 | Dickstein, David | LB/TE | 6' 1" | 195 | 2009 |
| 72 | Duran, Diego | OL/DL | 5' 10" | 208 | 2009 |
| 52 | Dutra, Micheal | OL/LB | 6' 1" | 200 | 2009 |
| 9 | Eckert, Clark | QB | 6' 2 | 180 | 2009 |
| 5 | Estrada, Logan | WR/DB | 6' 0" | 175 | 2009 |
| 76 | Feber, Alex | OL/DL | 6' 6" | 221 | 2009 |
| 3 | Griffin, Matthew | WR/DB | 5' 11" | 175 | 2008 |
| 38 | Heald, Johnathan | DE/TE | 5' 11" | 170 | 2009 |
| 32 | Heher, Patrick | RB/LB | 5' 11" | 175 | 2009 |
| 1 | Hogan, Colin | WR/FS | 5' 11" | 170 | 2008 |
| 15 | Johnston, John | WR/LB | 6' 0" | 175 | 2009 |
| 40 | Lopez, Sergio | RB/LB | 5' 10" | 168 | 2009 |
| 30 | Loredo, Mike | LB/WR | 6' 0" | 185 | 2008 |
| 61 | Mazerik, Seth | OL/DL | 6' 2" | 255 | 2009 |
| 82 | Moyano, Ryan | WR/DB | 5' 10 | 165 | 2009 |
| 52 | Paige, Chris | OL/DL | 6' 5" | 216 | 2008 |
| 11 | Pirnik, Steven | RB/LB | 5' 10" | 182 | 2009 |
| 60 | Price, Adam | OL/DL | 6' 1" | 235 | 2008 |
| 18 | Roeder, Jason | WR/DB | 5' 8" | 168 | 2009 |
| 16 | Rondez, Johnathan | RB/DB | 5' 8" | 170 | 2009 |
| 6 | Sandoval, Steven | K | 5' 8" | 165 | 2008 |
| 66 | Santos, Jason | OL/DL | 6' 1" | 225 | 2008 |
| 20 | Solano, Nick | RB/LB | 5' 11" | 178 | 2009 |
| 4 | Sutton, Andrew | WR/LB | 6' 3" | 185 | 2008 |
| 88 | Tharp, James | DL | 6' 0" | 185 | 2009 |
| 80 | Van Den Heuvel, Ryan | TE/DL | 6' 1" | 215 | 2008 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 59 | 66 | 40 | 81 | 0 | 246 |
|
| Yardage Gained |
| 1066 | 2082 | 3148 |
|
| Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 16 | 96 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 7 | 21 |
| Extra Point | 31 | 31 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 128 | 74 | 65 | 87 | 0 | 354 |
|
| Yardage Allowed |
| 1882 | 1150 | 3032 |
|
| Opponent Scoring Breakdown |
| Rushing | 32 | 192 |
| Passing | 9 | 54 |
| Kickoff Return | 0 | 0 |
| Punt Return | 5 | 30 |
| Field Goal | 1 | 3 |
| Extra Point | 30 | 30 |
| Two Point | 9 | 18 |
| Interception Return | 1 | 6 |
| Fumble Return | 2 | 12 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|