| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 10/31/2008 Seaside vs. Monte Vista Christian | Photo by John Lorenz [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Barragan, Chris | | | | 2009 |
| Bay-Raymond, Brian | | 5' 10" | 167 | 2009 |
| Brannon, David | | 5' 11" | 170 | 2011 |
| Brautovich, Brandon | | 6' 8 | 180 | 2009 |
| Briard, Chad | | 5' 10" | 176 | 2009 |
| Conroy, Chris | | 5' 10 | 175 | 2009 |
| Diach, Adam | | | | |
| Dickstein, David | | 6' 1" | 195 | 2009 |
| Duran, Diego | | 5' 10" | 208 | 2009 |
| Dutra, Micheal | | 6' 1" | 200 | 2009 |
| Eckert, Clark | | 6' 2 | 180 | 2009 |
| Estrada, Logan | | 6' 0" | 175 | 2009 |
| Gutberlet, Mike | | 6' 0" | 185 | 2011 |
| Heald, Johnathan | | 5' 11" | 170 | 2009 |
| Heher, Patrick | | 5' 11" | 175 | 2009 |
| Mazerik, Seth | | 6' 2" | 255 | 2009 |
| McClung, Charlie | | 6'0 | 195 | 2009 |
| McElroy, Danny | | | | |
| Moyano, Ryan | | 5' 10 | 165 | 2009 |
| Petrojevich, Nicholas | | | | 2010 |
| Rondez, Johnathan | | 5' 8" | 170 | 2009 |
| Solano, Nick | | 5' 11" | 178 | 2009 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 53 | 64 | 42 | 44 | 0 | 203 |
|
| Yardage Gained |
| 1225 | 1072 | 2297 |
|
| Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 9 | 54 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 20 | 20 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 1 | 6 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 46 | 81 | 37 | 91 | 0 | 255 |
|
| Yardage Allowed |
| 1735 | 1354 | 3089 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 16 | 96 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 23 | 23 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|