| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 11/1/2025 Watsonville vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 53 | Aguilar, Andrew | DE/OL | | | 2027 |
| 60 | Alanis, Francisco | OL | | | 2026 |
| 15 | Ayala, Jayden | DB/RB | | | 2027 |
| 41 | Barajas-Garcia, Alex | WR | | | 2026 |
| 59 | Barto, Brody | DL/OL | | | 2028 |
| 68 | Bonilla, Albert | DL/OL | | | 2027 |
| 18 | Cornejo, Edwin | QB | | | 2027 |
| 9 | Davis, Miciah | DB/WR | | | 2026 |
| 24 | Daza, Carlos | LB | | | 2027 |
| 50 | Escobar, Alejandro | DL/OL | | | 2027 |
| 20 | Esqueda, Xavier | DB/WR | | | 2026 |
| 40 | Ferreyra, Angel | LB | | | 2026 |
| 6 | Flores, Mark | LB/RB | | | 2027 |
| 31 | Franco, Ash | LB/RB | | | 2027 |
| 3 | Gabug, Jaedel | DB/WR | | | 2027 |
| 8 | Gonzalez, Isaias | LB/RB | | | 2026 |
| 12 | Landa, Anthony | DL/WR | | | 2026 |
| 10 | Marquez, Luis | DE/TE | | | 2026 |
| 17 | Martinez, Abraham | DL/RB | | | 2026 |
| 44 | Martinez-Santos, Samuel | DB | | | 2026 |
| 25 | Navarro, Noel | LB/RB | | | 2028 |
| 28 | Ortiz, Christobal | DB | | | 2027 |
| 72 | Pantoja, Lisandro | DL/OL | | | 2026 |
| 29 | Ramirez, Ricardo | K | | | 2027 |
| 51 | Ramos, Hugo | LB/OL | | | 2027 |
| 5 | Razzo, Anthony | QB | | | 2026 |
| 80 | Rivera, Sammy | WR | | | 2027 |
| 65 | Rodriguez, Brijido | DL/OL | | | 2026 |
| 27 | Sanchez, Manuel | DE | | | 2027 |
| 58 | Sanchez, Fernando | DL/OL | | | 2026 |
| 23 | Serrano , Leeandro | LB/RB | | | 2027 |
| 2 | Silva, Mathew | DB/WR | | | 2026 |
| 4 | Torres, Antonio | DL/TE | | | 2027 |
| 19 | Vargas, David | WR | | | 2027 |
| 88 | Vera, Michael | DB/WR | | | 2027 |
| 63 | Villanueva, Aiden | DL/OL | | | 2027 |
| 56 | Villareal, Mario | DL/OL | | | 2027 |
| 21 | Zaragoza, alex | DB | | | 2026 |
|
|
|
| Team Offense |
| Score By Quarter |
| 14 | 63 | 56 | 48 | 0 | 181 |
|
|
| Scoring Breakdown |
| Rushing | 16 | 96 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 16 | 16 |
| Two Point | 3 | 6 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 60 | 77 | 37 | 61 | 0 | 235 |
|
| Yardage Allowed |
| 1379 | 1301 | 2680 |
|
| Opponent Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 13 | 78 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 25 | 25 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|