| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 0 | Aguilar, Andrew | TE/DL | | | 2027 |
| 20 | Alfaro, Adrian | WR/DB | | | 2028 |
| 51 | Andrade, Andres | OL/DL | | | 2028 |
| 2 | Ayala, Jayden | WR/DB | | | 2027 |
| 62 | Barto, Brody | OL/DL | | | 2028 |
| 5 | Cornejo, Edwin | QB | | | 2027 |
| 18 | Curiel, Justin | LB | | | 2028 |
| 11 | Daza, Carlos | LB | | | 2027 |
| 88 | Escobar, Alejandro | TE/D | | | 2027 |
| 7 | Flores, Mark | RB/LB | | | 2027 |
| 27 | Franco, Ash | LB | | | 2027 |
| 17 | Garcia, Nico | LB | | | 2027 |
| 15 | Kinsella, Zach | RB/LB | | | 2028 |
| 24 | Leota, Judah | WR/DB | | | 2029 |
| 12 | Martinez, Jaycob | RB/LB | | | 2027 |
| 52 | Martinez-Molina, Max | OL/DL | | | 2029 |
| 25 | Navarro, Noel | RB/DB | | | 2028 |
| 22 | Orono, Julian | RB/LB | | | 2027 |
| 59 | Ortega, Jose | OL/DL | | | 2028 |
| 10 | Pena, Kaiden | RB/LB | | | 2028 |
| 9 | Ramirez, Ricardo | K | | | 2027 |
| 26 | Ramirez, Everardo | DB | | | 2027 |
| 23 | Raygoza, Larry | RB/LB | | | 2028 |
| 50 | Reyes, Khriss | OL/DL | | | 2028 |
| 4 | Rivera, Sammy | WR/DB | | | 2027 |
| 53 | Ruelas, Tim | OL/DL | | | 2028 |
| 31 | Sanchez, Marcos | DB | | | 2028 |
| 29 | Sanchez, Manuel | DB | | | 2027 |
| 60 | Segura, Jayden | OL/DL | | | 2028 |
| 3 | Serrano, Leeandro | WR/LB | | | 2027 |
| 16 | Sigala, Christopher | WR/DB | | | 2028 |
| 8 | Vargas, David | WR/DB | | | 2027 |
| 6 | Vera, Michael | DB | | | 2027 |
| 33 | Villareal, Mario | RB/DL | | | 2027 |
|
|
|
| Team Offense |
|
|
| Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 2 | 2 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 20 | 13 | 7 | 3 | 0 | 43 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 7 | 42 |
| Passing | 1 | 6 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 6 | 6 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|