League Record: 6-0-0 | | Overall Record: 6-1-0 |
Fri Mar 7 | at Salinas | L 47-124 |
Fri Mar 14* | Everett Alvarez @ EAHS Aquatic Center | W 88-53 |
Fri Mar 21* | at Watsonville @ Watsonville Pool | W 115-26 |
Fri Mar 21* | at Anzar @ Watsonville Pool | W 84-75 |
Sat Apr 5 |
York Invitational (Hartnell College) |
|
Fri Apr 11* | at Alisal @ EAHS Aquatic Center | W 104-64 |
Thu Apr 17* | Seaside @ EAHS Aquatic Center | W 105-56 |
Thu Apr 17 | St. Francis S.C.P. @ EAHS Aquatic Center | 4:30PM |
Fri Apr 25* | King City @ EAHS Aquatic Center | W 117-53 |
* Denotes League Game |