| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 8 | Acevedo, Joscelyn | RB/DB | | | 2027 |
| 27 | Bolanos, Ingrid | WR/DB | | | 2029 |
| Chavez, Janai | QB/LB | | | 2030 |
| 30 | Garcia, Carolina | WR/DB | | | 2028 |
| 23 | Hernandez, Alyssa | WR/DB | | | 2027 |
| 11 | Herrejon, Alondra | WR/LB | | | 2029 |
| 1 | Iglesias, Melissa | WR/LB | | | 2027 |
| 16 | McDonald, Shyrah | RB/LB | | | 2027 |
| 24 | Medina, Heidi | WR/DB | | | 2029 |
| 7 | Ortiz, Marali | WR/LB | | | 2028 |
| 10 | Perez, Sofia | WR/DB | | | 2030 |
| 6 | Ramirez, JuJu | WR/DB | | | 2028 |
| 14 | Rivas, Yamilet | WR/DB | | | 2027 |
| 13 | Sarabia, Mayte | WR/LB | | | 2027 |
| 18 | Slama, Katia | QB/LB | | | 2027 |
|
|
|
PCAL Gabilan Champs |
| 2024-2025 |
| |
| Team Offense |
| Score By Quarter |
| 158 | 207 | 101 | 117 | 0 | 583 |
|
| Yardage Gained |
| 980 | 4782 | 5762 |
|
| Scoring Breakdown |
| Rushing | 19 | 114 |
| Passing | 64 | 384 |
| Kickoff Return | 0 | 0 |
| Punt Return | 2 | 12 |
| Field Goal | 0 | 0 |
| Extra Point | 59 | 59 |
| Two Point | 0 | 0 |
| Interception Return | 2 | 12 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 52 | 49 | 71 | 88 | 0 | 260 |
|
| Yardage Allowed |
| 899 | 2894 | 3793 |
|
| Opponent Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 27 | 162 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 12 | 12 |
| Two Point | 1 | 2 |
| Interception Return | 3 | 18 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|