| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 19 | Aguon, Natalia | WR/DB | | | 2028 |
| 12 | Avalos, Gabrieal | WR/DB | | | 2028 |
| 10 | Berring, Joshelland | WR/DB | | | 2029 |
| 6 | Blair, Aiylee | RB/DB | | | 2027 |
| 27 | Camacho, Angie | WR/LB | | | 2028 |
| 15 | Cotton, Na'Taiya | WR/LB | | | 2030 |
| 4 | Cruz, Aliah | WR/DB/QB | | | 2030 |
| 14 | Gomez, Lyric | WR/DB | | | 2028 |
| 12 | Greco, Ava | C/RB/EB | | | 2029 |
| 3 | Harris, Bristol | WR/DB | | | 2030 |
| 1 | Jefferson, Adalyn | RB/R | | | 2028 |
| 11 | Lorca, Carolina | WR/LB/QB | | | 2028 |
| 20 | Nualart, Aubrey | | | | 2028 |
| 13 | Richert, Gigi | WR/R/P | | | 2029 |
| 17 | Rojas, Haylie | WR/LB | | | 2028 |
| 9 | Scherpinski, Jordyn | C/LB | | | 2027 |
| 7 | Scherpinski, Jillain | QB/WR/RB | | | 2029 |
| 5 | Veliz, Emily | RB/DB | 5’4 | | 2028 |
|
|
|
| Team Offense |
| Score By Quarter |
| 73 | 79 | 77 | 90 | 21 | 340 |
|
| Yardage Gained |
| 1679 | 2254 | 3933 |
|
| Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 37 | 222 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 29 | 29 |
| Two Point | 1 | 2 |
| Interception Return | 5 | 30 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 39 | 19 | 41 | 64 | 0 | 163 |
|
|
| Opponent Scoring Breakdown |
| Rushing | 6 | 36 |
| Passing | 19 | 114 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 10 | 10 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|